Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Spain ACB


Tendency: W L L L W L
Form table
21/04/2024 ACB Bilbao 72 - 75 Obradoiro
13/04/2024 ACB Obradoiro 86 - 94 Manresa
06/04/2024 ACB Zaragoza 98 - 79 Obradoiro
31/03/2024 ACB Obradoiro 84 - 89 Barcelona
23/03/2024 ACB Obradoiro 83 - 72 Breogan
16/03/2024 ACB Murcia 94 - 81 Obradoiro

Tendency: L W W L W W
Form table
24/04/2024 Euroleague Men Barcelona 75 - 77 Olympiakos
20/04/2024 ACB Barcelona 97 - 86 Murcia
14/04/2024 ACB Girona 75 - 81 Barcelona
12/04/2024 Euroleague Men Lyon-Villeurbanne 76 - 72 Barcelona
07/04/2024 ACB Barcelona 85 - 79 Real Madrid
04/04/2024 Euroleague Men Barcelona 92 - 89 Maccabi Tel Aviv
History
31/03/2024 ACB Obradoiro 84 - 89 Barcelona
07/01/2024 ACB Barcelona 92 - 90 Obradoiro
12/05/2023 ACB Barcelona 94 - 77 Obradoiro
03/12/2022 ACB Obradoiro 76 - 74 Barcelona
06/02/2022 ACB Barcelona 83 - 67 Obradoiro
07/11/2021 ACB Obradoiro 65 - 79 Barcelona
06/05/2021 ACB Barcelona 76 - 70 Obradoiro
13/12/2020 ACB Obradoiro 75 - 78 Barcelona
27/09/2019 ACB Obradoiro 86 - 92 Barcelona
26/05/2019 ACB Obradoiro 63 - 83 Barcelona
29/12/2018 ACB Barcelona 79 - 73 Obradoiro
25/03/2018 ACB Obradoiro 73 - 76 Barcelona
15/10/2017 ACB Barcelona 102 - 58 Obradoiro
14/05/2017 ACB Obradoiro 71 - 76 Barcelona
08/01/2017 ACB Barcelona 100 - 76 Obradoiro
31/01/2016 ACB Obradoiro 62 - 69 Barcelona
15/11/2015 ACB Barcelona 67 - 57 Obradoiro
30/12/2014 ACB Obradoiro 79 - 67 Barcelona
12/04/2014 ACB Barcelona 77 - 62 Obradoiro
23/11/2013 ACB Obradoiro 77 - 60 Barcelona
07/04/2013 ACB Obradoiro 81 - 86 Barcelona
19/12/2012 ACB Barcelona 54 - 62 Obradoiro
17/03/2012 ACB Barcelona 71 - 58 Obradoiro
27/11/2011 ACB Obradoiro 83 - 89 Barcelona
Obradoiro4(16.67%)
Barcelona20(83.33%)

 

# W L F A Df Tendency
1 Malaga 6 5 1 548 469 79 W W W W W L
2 Barcelona 6 5 1 530 487 43 W W W W W L
3 Tenerife 6 5 1 509 468 41 L W W W W W
4 Murcia 6 4 2 533 499 34 L W W W L W
5 Valencia 6 4 2 539 508 31 W W W L W L
6 Bilbao 6 4 2 491 466 25 L L W W W W
7 Manresa 6 4 2 506 497 9 L W L W W W
8 Real Madrid 6 4 2 498 489 9 W W L L W W
9 Baskonia 6 3 3 554 544 10 L W L W L W
10 Andorra 6 3 3 514 507 7 W L W L W L
11 Gran Canaria 6 3 3 487 485 2 W W L W L L
12 Zaragoza 6 2 4 517 524 -7 L L W L L W
13 Breogan 6 2 4 445 466 -21 L L W L L W
14 Obradoiro 6 2 4 488 519 -31 W L L L W L
15 Granada 6 2 4 470 536 -66 W L L W L L
16 Joventut 6 1 5 492 538 -46 W L L L L L
17 Girona 6 1 5 480 534 -54 L L L L L W
18 Palencia 6 0 6 467 532 -65 L L L L L L