Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Spain ACB


Tendency: W L L L W L
Form table
21/04/2024 ACB Bilbao 72 - 75 Obradoiro
13/04/2024 ACB Obradoiro 86 - 94 Manresa
06/04/2024 ACB Zaragoza 98 - 79 Obradoiro
31/03/2024 ACB Obradoiro 84 - 89 Barcelona
23/03/2024 ACB Obradoiro 83 - 72 Breogan
16/03/2024 ACB Murcia 94 - 81 Obradoiro

Tendency: W W L W L L
Form table
21/04/2024 ACB Valencia 98 - 73 Tenerife
14/04/2024 ACB Granada 81 - 88 Valencia
12/04/2024 Euroleague Men Nis 79 - 66 Valencia
07/04/2024 ACB Valencia 111 - 101 Baskonia
04/04/2024 Euroleague Men Valencia 69 - 98 Lyon-Villeurbanne
31/03/2024 ACB Gran Canaria 79 - 71 Valencia
History
10/03/2024 ACB Obradoiro 75 - 97 Valencia
08/10/2023 ACB Valencia 85 - 79 Obradoiro
29/04/2023 ACB Valencia 87 - 78 Obradoiro
23/10/2022 ACB Obradoiro 98 - 103 Valencia
14/05/2022 ACB Obradoiro 85 - 89 Valencia
16/04/2021 ACB Valencia 97 - 82 Obradoiro
27/10/2020 ACB Obradoiro 77 - 78 Valencia
26/01/2020 ACB Obradoiro 86 - 83 Valencia
30/11/2019 ACB Valencia 86 - 76 Obradoiro
09/02/2019 ACB Valencia 87 - 94 Obradoiro
14/10/2018 ACB Obradoiro 78 - 81 Valencia
28/01/2018 ACB Obradoiro 96 - 77 Valencia
29/04/2017 ACB Valencia 85 - 74 Obradoiro
23/10/2016 ACB Obradoiro 75 - 92 Valencia
27/03/2016 ACB Obradoiro 79 - 91 Valencia
31/10/2015 ACB Valencia 76 - 56 Obradoiro
07/02/2015 ACB Obradoiro 62 - 73 Valencia
09/11/2014 ACB Valencia 81 - 64 Obradoiro
29/03/2014 ACB Valencia 69 - 64 Obradoiro
16/11/2013 ACB Obradoiro 70 - 102 Valencia
16/03/2013 ACB Obradoiro 74 - 80 Valencia
21/10/2012 ACB Valencia 68 - 64 Obradoiro
02/05/2012 ACB Obradoiro 76 - 62 Valencia
04/01/2012 ACB Valencia 77 - 71 Obradoiro
Obradoiro4(16.67%)
Valencia20(83.33%)

 

# W L F A Df Tendency
1 Malaga 6 5 1 548 469 79 W W W W W L
2 Barcelona 6 5 1 530 487 43 W W W W W L
3 Tenerife 6 5 1 509 468 41 L W W W W W
4 Murcia 6 4 2 533 499 34 L W W W L W
5 Valencia 6 4 2 539 508 31 W W W L W L
6 Bilbao 6 4 2 491 466 25 L L W W W W
7 Manresa 6 4 2 506 497 9 L W L W W W
8 Real Madrid 6 4 2 498 489 9 W W L L W W
9 Baskonia 6 3 3 554 544 10 L W L W L W
10 Andorra 6 3 3 514 507 7 W L W L W L
11 Gran Canaria 6 3 3 487 485 2 W W L W L L
12 Zaragoza 6 2 4 517 524 -7 L L W L L W
13 Breogan 6 2 4 445 466 -21 L L W L L W
14 Obradoiro 6 2 4 488 519 -31 W L L L W L
15 Granada 6 2 4 470 536 -66 W L L W L L
16 Joventut 6 1 5 492 538 -46 W L L L L L
17 Girona 6 1 5 480 534 -54 L L L L L W
18 Palencia 6 0 6 467 532 -65 L L L L L L