Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Spain ACB


Tendency: W L L L W L
Form table
21/04/2024 ACB Bilbao 72 - 75 Obradoiro
13/04/2024 ACB Obradoiro 86 - 94 Manresa
06/04/2024 ACB Zaragoza 98 - 79 Obradoiro
31/03/2024 ACB Obradoiro 84 - 89 Barcelona
23/03/2024 ACB Obradoiro 83 - 72 Breogan
16/03/2024 ACB Murcia 94 - 81 Obradoiro

Tendency: L W L W W W
Form table
20/04/2024 ACB Manresa 90 - 97 Andorra
13/04/2024 ACB Obradoiro 86 - 94 Manresa
07/04/2024 ACB Manresa 77 - 88 Malaga
31/03/2024 ACB Real Madrid 72 - 83 Manresa
23/03/2024 ACB Girona 83 - 84 Manresa
16/03/2024 ACB Manresa 78 - 71 Gran Canaria
History
13/04/2024 ACB Obradoiro 86 - 94 Manresa
19/11/2023 ACB Manresa 76 - 56 Obradoiro
02/04/2023 ACB Manresa 80 - 65 Obradoiro
04/01/2023 ACB Obradoiro 104 - 99 Manresa
02/04/2022 ACB Obradoiro 98 - 91 Manresa
02/04/2022 ACB Obradoiro 98 - 91 Manresa
19/01/2022 ACB Manresa 104 - 84 Obradoiro
10/04/2021 ACB Obradoiro 90 - 87 Manresa
24/09/2020 ACB Manresa 76 - 80 Obradoiro
01/02/2020 ACB Obradoiro 97 - 83 Manresa
16/11/2019 ACB Manresa 79 - 85 Obradoiro
09/03/2019 ACB Manresa 75 - 72 Obradoiro
23/12/2018 ACB Obradoiro 90 - 97 Manresa
04/02/2017 ACB Obradoiro 89 - 75 Manresa
16/10/2016 ACB Manresa 78 - 82 Obradoiro
06/03/2016 ACB Manresa 64 - 81 Obradoiro
12/12/2015 ACB Obradoiro 71 - 79 Manresa
24/01/2015 ACB Manresa 78 - 59 Obradoiro
04/10/2014 ACB Obradoiro 88 - 64 Manresa
16/02/2014 ACB Manresa 56 - 77 Obradoiro
19/10/2013 ACB Obradoiro 71 - 88 Manresa
20/01/2013 ACB Manresa 83 - 69 Obradoiro
30/09/2012 ACB Obradoiro 83 - 78 Manresa
06/03/2012 ACB Manresa 86 - 77 Obradoiro
16/10/2011 ACB Obradoiro 61 - 49 Manresa
Obradoiro14(56.00%)
Manresa11(44.00%)

 

# W L F A Df Tendency
1 Malaga 6 5 1 548 469 79 W W W W W L
2 Barcelona 6 5 1 530 487 43 W W W W W L
3 Tenerife 6 5 1 509 468 41 L W W W W W
4 Murcia 6 4 2 533 499 34 L W W W L W
5 Valencia 6 4 2 539 508 31 W W W L W L
6 Bilbao 6 4 2 491 466 25 L L W W W W
7 Manresa 6 4 2 506 497 9 L W L W W W
8 Real Madrid 6 4 2 498 489 9 W W L L W W
9 Baskonia 6 3 3 554 544 10 L W L W L W
10 Andorra 6 3 3 514 507 7 W L W L W L
11 Gran Canaria 6 3 3 487 485 2 W W L W L L
12 Zaragoza 6 2 4 517 524 -7 L L W L L W
13 Breogan 6 2 4 445 466 -21 L L W L L W
14 Obradoiro 6 2 4 488 519 -31 W L L L W L
15 Granada 6 2 4 470 536 -66 W L L W L L
16 Joventut 6 1 5 492 538 -46 W L L L L L
17 Girona 6 1 5 480 534 -54 L L L L L W
18 Palencia 6 0 6 467 532 -65 L L L L L L