Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Spain ACB

Tendency: W L L L L L
History
23/03/2024 ACB Obradoiro 83 - 72 Breogan
16/03/2024 ACB Murcia 94 - 81 Obradoiro
10/03/2024 ACB Obradoiro 75 - 97 Valencia
03/03/2024 ACB Girona 78 - 77 Obradoiro
10/02/2024 ACB Obradoiro 78 - 90 Malaga
04/02/2024 ACB Obradoiro 72 - 81 Gran Canaria
28/01/2024 ACB Baskonia 89 - 79 Obradoiro
20/01/2024 ACB Obradoiro 86 - 97 Tenerife
14/01/2024 ACB Granada 77 - 74 Obradoiro
07/01/2024 ACB Barcelona 92 - 90 Obradoiro
29/12/2023 ACB Obradoiro 79 - 87 Murcia
23/12/2023 ACB Breogan 88 - 90 Obradoiro
16/12/2023 ACB Obradoiro 74 - 85 Real Madrid
10/12/2023 ACB Joventut 78 - 69 Obradoiro
02/12/2023 ACB Tenerife 87 - 92 Obradoiro
25/11/2023 ACB Obradoiro 77 - 94 Granada
19/11/2023 ACB Manresa 76 - 56 Obradoiro
12/11/2023 ACB Obradoiro 108 - 95 Baskonia
04/11/2023 ACB Malaga 87 - 74 Obradoiro
28/10/2023 ACB Gran Canaria 87 - 80 Obradoiro
21/10/2023 ACB Obradoiro 85 - 79 Girona
14/10/2023 ACB Andorra 92 - 89 Obradoiro
11/10/2023 ACB Obradoiro 80 - 72 Zaragoza
08/10/2023 ACB Valencia 85 - 79 Obradoiro
04/10/2023 ACB Obradoiro 77 - 78 Bilbao
30/09/2023 Champions League Strasbourg 82 - 78 Obradoiro
28/09/2023 Champions League Legia Warsaw 66 - 74 Obradoiro
26/09/2023 Champions League Mornar Bar 56 - 90 Obradoiro
23/09/2023 ACB Obradoiro 84 - 64 Palencia
23/05/2023 ACB Obradoiro 102 - 72 Fuenlabrada
14/05/2023 ACB Joventut 96 - 85 Obradoiro
12/05/2023 ACB Barcelona 94 - 77 Obradoiro
06/05/2023 ACB Obradoiro 88 - 83 Granada
29/04/2023 ACB Valencia 87 - 78 Obradoiro
23/04/2023 ACB Obradoiro 67 - 82 Betis
19/04/2023 ACB Baskonia 110 - 94 Obradoiro
15/04/2023 ACB Malaga 99 - 89 Obradoiro
08/04/2023 ACB Obradoiro 81 - 79 Murcia
02/04/2023 ACB Manresa 80 - 65 Obradoiro
25/03/2023 ACB Obradoiro 67 - 74 Breogan
Obradoiro12(30.00%)
Another28(70.00%)

 

# W L F A Df Tendency
1 Real Madrid 6 6 0 514 459 55 W W W W W W
2 Malaga 6 5 1 530 462 68 W L W W W W
3 Murcia 6 5 1 532 474 58 L W W W W W
4 Tenerife 6 5 1 540 499 41 W W L W W W
5 Valencia 6 4 2 536 511 25 W L W W L W
6 Manresa 6 4 2 499 503 -4 W W W L L W
7 Barcelona 6 3 3 546 490 56 W L L W W L
8 Gran Canaria 6 3 3 511 490 21 L L W W L W
9 Bilbao 6 3 3 506 513 -7 W W L L W L
10 Joventut 6 3 3 475 493 -18 L L L W W W
11 Andorra 6 2 4 470 483 -13 W L L L W L
12 Palencia 6 2 4 503 517 -14 L L W L W L
13 Baskonia 6 2 4 523 540 -17 L W W L L L
14 Girona 6 2 4 471 515 -44 L W L W L L
15 Zaragoza 6 2 4 499 568 -69 L W L L L W
16 Breogan 6 1 5 429 465 -36 L W L L L L
17 Obradoiro 6 1 5 466 512 -46 W L L L L L
18 Granada 6 1 5 491 547 -56 L L W L L L