Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Spain ACB

Tendency: L L L W L L
History
13/04/2024 ACB Obradoiro 86 - 94 Manresa
06/04/2024 ACB Zaragoza 98 - 79 Obradoiro
31/03/2024 ACB Obradoiro 84 - 89 Barcelona
23/03/2024 ACB Obradoiro 83 - 72 Breogan
16/03/2024 ACB Murcia 94 - 81 Obradoiro
10/03/2024 ACB Obradoiro 75 - 97 Valencia
03/03/2024 ACB Girona 78 - 77 Obradoiro
10/02/2024 ACB Obradoiro 78 - 90 Malaga
04/02/2024 ACB Obradoiro 72 - 81 Gran Canaria
28/01/2024 ACB Baskonia 89 - 79 Obradoiro
20/01/2024 ACB Obradoiro 86 - 97 Tenerife
14/01/2024 ACB Granada 77 - 74 Obradoiro
07/01/2024 ACB Barcelona 92 - 90 Obradoiro
29/12/2023 ACB Obradoiro 79 - 87 Murcia
23/12/2023 ACB Breogan 88 - 90 Obradoiro
16/12/2023 ACB Obradoiro 74 - 85 Real Madrid
10/12/2023 ACB Joventut 78 - 69 Obradoiro
02/12/2023 ACB Tenerife 87 - 92 Obradoiro
25/11/2023 ACB Obradoiro 77 - 94 Granada
19/11/2023 ACB Manresa 76 - 56 Obradoiro
12/11/2023 ACB Obradoiro 108 - 95 Baskonia
04/11/2023 ACB Malaga 87 - 74 Obradoiro
28/10/2023 ACB Gran Canaria 87 - 80 Obradoiro
21/10/2023 ACB Obradoiro 85 - 79 Girona
14/10/2023 ACB Andorra 92 - 89 Obradoiro
11/10/2023 ACB Obradoiro 80 - 72 Zaragoza
08/10/2023 ACB Valencia 85 - 79 Obradoiro
04/10/2023 ACB Obradoiro 77 - 78 Bilbao
30/09/2023 Champions League Strasbourg 82 - 78 Obradoiro
28/09/2023 Champions League Legia Warsaw 66 - 74 Obradoiro
26/09/2023 Champions League Mornar Bar 56 - 90 Obradoiro
23/09/2023 ACB Obradoiro 84 - 64 Palencia
23/05/2023 ACB Obradoiro 102 - 72 Fuenlabrada
14/05/2023 ACB Joventut 96 - 85 Obradoiro
12/05/2023 ACB Barcelona 94 - 77 Obradoiro
06/05/2023 ACB Obradoiro 88 - 83 Granada
29/04/2023 ACB Valencia 87 - 78 Obradoiro
23/04/2023 ACB Obradoiro 67 - 82 Betis
19/04/2023 ACB Baskonia 110 - 94 Obradoiro
15/04/2023 ACB Malaga 99 - 89 Obradoiro
Obradoiro11(27.50%)
Another29(72.50%)

 

# W L F A Df Tendency
1 Malaga 6 5 1 529 443 86 W W W W L W
2 Tenerife 6 5 1 514 450 64 W W W W W L
3 Murcia 6 5 1 528 475 53 W W W L W W
4 Manresa 6 5 1 499 481 18 W L W W W W
5 Valencia 6 4 2 538 510 28 W W L W L W
6 Barcelona 6 4 2 529 504 25 W W W W L L
7 Baskonia 6 4 2 566 545 21 W L W L W W
8 Bilbao 6 4 2 498 478 20 L W W W W L
9 Real Madrid 6 4 2 499 497 2 W L L W W W
10 Gran Canaria 6 3 3 521 500 21 W L W L L W
11 Andorra 6 2 4 487 494 -7 L W L W L L
12 Zaragoza 6 2 4 532 556 -24 L W L L W L
13 Breogan 6 2 4 440 465 -25 L W L L W L
14 Granada 6 2 4 466 532 -66 L L W L L W
15 Palencia 6 1 5 461 511 -50 L L L L L W
16 Girona 6 1 5 463 519 -56 L L L L W L
17 Obradoiro 6 1 5 488 544 -56 L L L W L L
18 Joventut 6 0 6 477 531 -54 L L L L L L