Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Spain ACB


Tendency: L W L W L W
Form table
05/05/2024 ACB Zaragoza 90 - 80 Manresa
28/04/2024 ACB Manresa 98 - 96 Valencia
20/04/2024 ACB Manresa 90 - 97 Andorra
13/04/2024 ACB Obradoiro 86 - 94 Manresa
07/04/2024 ACB Manresa 77 - 88 Malaga
31/03/2024 ACB Real Madrid 72 - 83 Manresa

Tendency: W L W W L W
Form table
04/05/2024 ACB Valencia 83 - 76 Joventut
28/04/2024 ACB Manresa 98 - 96 Valencia
21/04/2024 ACB Valencia 98 - 73 Tenerife
14/04/2024 ACB Granada 81 - 88 Valencia
12/04/2024 Euroleague Men Nis 79 - 66 Valencia
07/04/2024 ACB Valencia 111 - 101 Baskonia
History
28/04/2024 ACB Manresa 98 - 96 Valencia
22/10/2023 ACB Valencia 84 - 79 Manresa
07/05/2023 ACB Manresa 87 - 82 Valencia
15/01/2023 ACB Valencia 103 - 92 Manresa
14/03/2022 ACB Valencia 90 - 85 Manresa
24/09/2021 ACB Manresa 69 - 89 Valencia
07/03/2021 ACB Valencia 112 - 82 Manresa
27/09/2020 ACB Manresa 74 - 82 Valencia
22/12/2019 ACB Manresa 79 - 76 Valencia
03/02/2019 ACB Manresa 75 - 66 Valencia
10/11/2018 ACB Valencia 89 - 76 Manresa
09/04/2017 ACB Manresa 73 - 94 Valencia
29/12/2016 ACB Valencia 100 - 55 Manresa
13/03/2016 ACB Valencia 83 - 56 Manresa
20/12/2015 ACB Manresa 62 - 74 Valencia
25/04/2015 ACB Valencia 84 - 81 Manresa
14/12/2014 ACB Manresa 78 - 77 Valencia
18/05/2014 ACB Valencia 92 - 59 Manresa
19/01/2014 ACB Manresa 64 - 76 Valencia
19/05/2013 ACB Valencia 90 - 59 Manresa
23/12/2012 ACB Manresa 86 - 87 Valencia
17/03/2012 ACB Manresa 68 - 89 Valencia
26/11/2011 ACB Valencia 75 - 67 Manresa
15/05/2011 ACB Valencia 81 - 68 Manresa
09/01/2011 ACB Manresa 72 - 82 Valencia
Manresa5(20.00%)
Valencia20(80.00%)

 

# W L F A Df Tendency
1 Malaga 6 5 1 559 478 81 W L W W W W
2 Barcelona 6 5 1 539 521 18 W L W W W W
3 Valencia 6 4 2 547 508 39 W L W W W L
4 Gran Canaria 6 4 2 510 488 22 L W W W L W
5 Real Madrid 6 4 2 498 479 19 W W W W L L
6 Tenerife 6 4 2 478 472 6 L W L W W W
7 Murcia 6 4 2 510 508 2 L W L W W W
8 Andorra 6 3 3 560 541 19 L W W L W L
9 Breogan 6 3 3 446 436 10 W W L L W L
10 Baskonia 6 3 3 563 564 -1 L W L W L W
11 Manresa 6 3 3 522 529 -7 L W L W L W
12 Zaragoza 6 2 4 501 505 -4 W L L L W L
13 Obradoiro 6 2 4 494 521 -27 W L W L L L
14 Bilbao 6 2 4 465 493 -28 L L L L W W
15 Granada 6 2 4 484 521 -37 L L W L L W
16 Girona 6 2 4 482 522 -40 W W L L L L
17 Joventut 6 1 5 501 533 -32 L L W L L L
18 Palencia 6 1 5 484 524 -40 W L L L L L