Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Ice Hockey

Poland PLH


Tendency: W W L W L L
Form table
14/04/2024 PLH Katowice 0 - 1 Oswiecim
12/04/2024 PLH Oswiecim 5 - 0 Katowice
10/04/2024 PLH Katowice 3 - 2 Oswiecim
07/04/2024 PLH Oswiecim 7 - 6 Katowice
06/04/2024 PLH Oswiecim 2 - 3 Katowice
03/04/2024 PLH Katowice 3 - 0 Oswiecim

Tendency: L L L L L L
Form table
04/04/2024 PLH Jastrzebie-Zdroj 1 - 2 Tychy
02/04/2024 PLH Tychy 5 - 2 Jastrzebie-Zdroj
24/03/2024 PLH Katowice 2 - 0 Jastrzebie-Zdroj
22/03/2024 PLH Jastrzebie-Zdroj 1 - 4 Katowice
21/03/2024 PLH Jastrzebie-Zdroj 1 - 4 Katowice
18/03/2024 PLH Katowice 3 - 1 Jastrzebie-Zdroj
History
18/02/2024 PLH Oswiecim 6 - 2 Jastrzebie-Zdroj
19/01/2024 PLH Oswiecim 2 - 6 Jastrzebie-Zdroj
12/01/2024 PLH Jastrzebie-Zdroj 8 - 5 Oswiecim
29/10/2023 PLH Oswiecim 1 - 2 Jastrzebie-Zdroj
29/09/2023 PLH Jastrzebie-Zdroj 2 - 3 Oswiecim
29/01/2023 PLH Jastrzebie-Zdroj 3 - 4 Oswiecim
20/12/2022 PLH Jastrzebie-Zdroj 1 - 3 Oswiecim
18/10/2022 PLH Oswiecim 0 - 1 Jastrzebie-Zdroj
16/10/2022 PLH Jastrzebie-Zdroj 2 - 3 Oswiecim
16/09/2022 PLH Oswiecim 3 - 0 Jastrzebie-Zdroj
29/03/2022 PLH Jastrzebie-Zdroj 1 - 4 Oswiecim
27/03/2022 PLH Oswiecim 2 - 3 Jastrzebie-Zdroj
27/03/2022 PLH Oswiecim 2 - 3 Jastrzebie-Zdroj
24/03/2022 PLH Jastrzebie-Zdroj 4 - 3 Oswiecim
23/03/2022 PLH Jastrzebie-Zdroj 2 - 3 Oswiecim
20/03/2022 PLH Oswiecim 4 - 2 Jastrzebie-Zdroj
19/03/2022 PLH Oswiecim 3 - 2 Jastrzebie-Zdroj
28/01/2022 PLH Oswiecim 2 - 1 Jastrzebie-Zdroj
06/01/2022 PLH Oswiecim 2 - 5 Jastrzebie-Zdroj
26/11/2021 PLH Jastrzebie-Zdroj 1 - 5 Oswiecim
24/10/2021 PLH Oswiecim 5 - 2 Jastrzebie-Zdroj
23/09/2021 PLH Jastrzebie-Zdroj 2 - 4 Oswiecim
24/01/2021 PLH Jastrzebie-Zdroj 4 - 0 Oswiecim
04/12/2020 PLH Oswiecim 0 - 3 Jastrzebie-Zdroj
23/10/2020 PLH Jastrzebie-Zdroj 8 - 10 Oswiecim
20/09/2020 PLH Oswiecim 3 - 1 Jastrzebie-Zdroj
26/01/2020 PLH Oswiecim 4 - 1 Jastrzebie-Zdroj
28/12/2019 Cup Jastrzebie-Zdroj 2 - 0 Oswiecim
22/12/2019 PLH Oswiecim 4 - 2 Jastrzebie-Zdroj
26/11/2019 PLH Jastrzebie-Zdroj 1 - 3 Oswiecim
18/10/2019 PLH Oswiecim 1 - 2 Jastrzebie-Zdroj
06/01/2019 PLH Oswiecim 1 - 4 Jastrzebie-Zdroj
20/12/2018 PLH Jastrzebie-Zdroj 5 - 1 Oswiecim
19/10/2018 PLH Oswiecim 0 - 1 Jastrzebie-Zdroj
07/10/2018 PLH Jastrzebie-Zdroj 7 - 4 Oswiecim
26/01/2018 PLH Oswiecim 1 - 4 Jastrzebie-Zdroj
09/01/2018 PLH Jastrzebie-Zdroj 4 - 5 Oswiecim
20/10/2017 PLH Oswiecim 2 - 6 Jastrzebie-Zdroj
10/09/2017 PLH Jastrzebie-Zdroj 4 - 2 Oswiecim
13/11/2016 PLH Oswiecim 4 - 2 Jastrzebie-Zdroj
02/10/2016 PLH Jastrzebie-Zdroj 0 - 1 Oswiecim
24/01/2016 PLH Oswiecim 1 - 3 Jastrzebie-Zdroj
10/01/2016 PLH Jastrzebie-Zdroj 1 - 2 Oswiecim
11/12/2015 PLH Oswiecim 3 - 4 Jastrzebie-Zdroj
27/11/2015 PLH Jastrzebie-Zdroj 4 - 0 Oswiecim
25/10/2015 PLH Jastrzebie-Zdroj 4 - 5 Oswiecim
25/09/2015 PLH Oswiecim 2 - 4 Jastrzebie-Zdroj
24/02/2015 PLH Oswiecim 1 - 3 Jastrzebie-Zdroj
13/02/2015 PLH Jastrzebie-Zdroj 5 - 2 Oswiecim
09/01/2015 PLH Oswiecim 3 - 2 Jastrzebie-Zdroj
07/12/2014 PLH Jastrzebie-Zdroj 3 - 0 Oswiecim
02/11/2014 PLH Oswiecim 0 - 4 Jastrzebie-Zdroj
10/10/2014 PLH Jastrzebie-Zdroj 8 - 1 Oswiecim
28/03/2014 PLH Oswiecim 1 - 7 Jastrzebie-Zdroj
25/03/2014 PLH Jastrzebie-Zdroj 3 - 0 Oswiecim
24/03/2014 PLH Jastrzebie-Zdroj 6 - 3 Oswiecim
11/02/2014 PLH Oswiecim 1 - 2 Jastrzebie-Zdroj
14/01/2014 PLH Jastrzebie-Zdroj 3 - 4 Oswiecim
08/12/2013 PLH Oswiecim 4 - 1 Jastrzebie-Zdroj
17/11/2013 PLH Jastrzebie-Zdroj 2 - 4 Oswiecim
29/10/2013 PLH Oswiecim 3 - 2 Jastrzebie-Zdroj
24/09/2013 PLH Jastrzebie-Zdroj 5 - 2 Oswiecim
15/02/2013 PLH Jastrzebie-Zdroj 4 - 3 Oswiecim
13/01/2013 PLH Jastrzebie-Zdroj 3 - 2 Oswiecim
07/12/2012 PLH Oswiecim 0 - 3 Jastrzebie-Zdroj
20/11/2012 PLH Oswiecim 2 - 1 Jastrzebie-Zdroj
12/10/2012 PLH Jastrzebie-Zdroj 5 - 1 Oswiecim
21/09/2012 PLH Oswiecim 2 - 3 Jastrzebie-Zdroj
19/03/2012 PLH Oswiecim 3 - 2 Jastrzebie-Zdroj
17/03/2012 PLH Jastrzebie-Zdroj 3 - 4 Oswiecim
14/03/2012 PLH Oswiecim 2 - 3 Jastrzebie-Zdroj
13/03/2012 PLH Oswiecim 5 - 2 Jastrzebie-Zdroj
10/03/2012 PLH Jastrzebie-Zdroj 5 - 1 Oswiecim
09/03/2012 PLH Jastrzebie-Zdroj 0 - 3 Oswiecim
07/03/2012 PLH Oswiecim 3 - 4 Jastrzebie-Zdroj
07/02/2012 PLH Oswiecim 6 - 0 Jastrzebie-Zdroj
19/01/2012 PLH Jastrzebie-Zdroj 3 - 4 Oswiecim
28/12/2011 Cup Jastrzebie-Zdroj 1 - 4 Oswiecim
02/12/2011 PLH Oswiecim 6 - 2 Jastrzebie-Zdroj
04/11/2011 PLH Jastrzebie-Zdroj 4 - 3 Oswiecim
11/10/2011 PLH Oswiecim 3 - 2 Jastrzebie-Zdroj
20/09/2011 PLH Jastrzebie-Zdroj 4 - 2 Oswiecim
17/03/2011 PLH Jastrzebie-Zdroj 4 - 10 Oswiecim
15/03/2011 PLH Oswiecim 3 - 1 Jastrzebie-Zdroj
13/03/2011 PLH Jastrzebie-Zdroj 5 - 4 Oswiecim
11/03/2011 PLH Oswiecim 4 - 2 Jastrzebie-Zdroj
14/01/2011 PLH Jastrzebie-Zdroj 6 - 3 Oswiecim
21/11/2010 PLH Oswiecim 8 - 1 Jastrzebie-Zdroj
10/10/2010 PLH Jastrzebie-Zdroj 3 - 1 Oswiecim
Oswiecim43(48.31%)
Draw0(0.00%)
Jastrzebie-Zdroj46(51.69%)

 

# W D L F A Df Tendency
1 Oswiecim 6 3 0 3 17 15 2 W W L W L L
2 Katowice 6 3 0 3 15 17 -2 L L W L W W
3 Nowy Targ 6 2 1 3 9 18 -9 L W W L L D
4 Torun 6 2 0 4 9 11 -2 L L L L W W
5 Krakow 6 2 0 4 10 15 -5 L W L W L L
6 Sosnowiec 6 2 0 4 13 19 -6 L L W L W L
7 Tychy 6 2 0 4 12 19 -7 W W L L L L
8 Jastrzebie-Zdroj 6 0 0 6 6 20 -14 L L L L L L
9 Sanok 6 0 0 6 3 39 -36 L L L L L L