Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Austria BSL


Tendency: W W W L W W
Form table
25/04/2024 BSL Klosterneuburg 90 - 85 Kapfenberg
23/04/2024 BSL Kapfenberg 76 - 90 Klosterneuburg
20/04/2024 BSL Klosterneuburg 86 - 82 Kapfenberg
13/04/2024 BSL Klosterneuburg 81 - 83 Gmunden
06/04/2024 BSL Traiskirchen 59 - 60 Klosterneuburg
01/04/2024 BSL Klosterneuburg 84 - 80 Graz

Tendency: L L L L W W
Form table
25/04/2024 BSL Klosterneuburg 90 - 85 Kapfenberg
23/04/2024 BSL Kapfenberg 76 - 90 Klosterneuburg
20/04/2024 BSL Klosterneuburg 86 - 82 Kapfenberg
13/04/2024 BSL Oberwart 84 - 76 Kapfenberg
10/04/2024 BSL Vienna DC 55 - 82 Kapfenberg
07/04/2024 BSL Vienna 72 - 80 Kapfenberg
History
25/04/2024 BSL Klosterneuburg 90 - 85 Kapfenberg
23/04/2024 BSL Kapfenberg 76 - 90 Klosterneuburg
20/04/2024 BSL Klosterneuburg 86 - 82 Kapfenberg
30/12/2023 BSL Kapfenberg 84 - 93 Klosterneuburg
04/11/2023 BSL Klosterneuburg 85 - 64 Kapfenberg
17/12/2022 BSL Kapfenberg 67 - 85 Klosterneuburg
08/10/2022 BSL Klosterneuburg 76 - 52 Kapfenberg
26/12/2021 BSL Klosterneuburg 58 - 80 Kapfenberg
09/10/2021 BSL Kapfenberg 77 - 78 Klosterneuburg
17/03/2021 BSL Kapfenberg 83 - 70 Klosterneuburg
23/02/2021 BSL Kapfenberg 77 - 72 Klosterneuburg
13/02/2021 BSL Klosterneuburg 64 - 77 Kapfenberg
03/01/2021 BSL Klosterneuburg 64 - 74 Kapfenberg
08/02/2020 BSL Kapfenberg 92 - 89 Klosterneuburg
02/02/2020 Cup Kapfenberg 83 - 68 Klosterneuburg
21/12/2019 BSL Kapfenberg 66 - 58 Klosterneuburg
24/05/2019 BSL Klosterneuburg 43 - 54 Kapfenberg
21/05/2019 BSL Klosterneuburg 57 - 58 Kapfenberg
18/05/2019 BSL Kapfenberg 89 - 82 Klosterneuburg
15/05/2019 BSL Kapfenberg 84 - 90 Klosterneuburg
23/03/2019 Cup Klosterneuburg 65 - 74 Kapfenberg
14/03/2019 BSL Klosterneuburg 71 - 87 Kapfenberg
19/01/2019 BSL Kapfenberg 80 - 63 Klosterneuburg
09/12/2018 BSL Klosterneuburg 82 - 62 Kapfenberg
23/11/2018 BSL Kapfenberg 76 - 66 Klosterneuburg
02/04/2018 BSL Kapfenberg 96 - 70 Klosterneuburg
02/02/2018 BSL Klosterneuburg 81 - 71 Kapfenberg
10/12/2017 BSL Kapfenberg 74 - 65 Klosterneuburg
15/10/2017 BSL Klosterneuburg 75 - 59 Kapfenberg
28/04/2017 BSL Klosterneuburg 74 - 82 Kapfenberg
08/03/2017 BSL Kapfenberg 89 - 68 Klosterneuburg
05/01/2017 BSL Klosterneuburg 64 - 78 Kapfenberg
14/11/2016 BSL Kapfenberg 78 - 74 Klosterneuburg
20/03/2016 BSL Klosterneuburg 69 - 68 Kapfenberg
30/01/2016 BSL Kapfenberg 89 - 69 Klosterneuburg
15/11/2015 BSL Klosterneuburg 74 - 65 Kapfenberg
02/10/2015 BSL Kapfenberg 85 - 83 Klosterneuburg
12/03/2015 BSL Klosterneuburg 81 - 78 Kapfenberg
10/01/2015 BSL Kapfenberg 81 - 66 Klosterneuburg
10/11/2014 BSL Klosterneuburg 67 - 73 Kapfenberg
26/09/2014 BSL Kapfenberg 78 - 62 Klosterneuburg
27/03/2014 BSL Kapfenberg 92 - 77 Klosterneuburg
23/02/2014 BSL Klosterneuburg 72 - 78 Kapfenberg
25/01/2014 Cup Klosterneuburg 58 - 76 Kapfenberg
19/01/2014 BSL Klosterneuburg 60 - 90 Kapfenberg
16/11/2013 BSL Kapfenberg 63 - 85 Klosterneuburg
22/03/2013 BSL Kapfenberg 75 - 105 Klosterneuburg
18/02/2013 BSL Klosterneuburg 84 - 72 Kapfenberg
22/12/2012 BSL Kapfenberg 87 - 83 Klosterneuburg
07/10/2012 BSL Klosterneuburg 77 - 86 Kapfenberg
06/05/2012 BSL Kapfenberg 90 - 98 Klosterneuburg
03/05/2012 BSL Kapfenberg 78 - 89 Klosterneuburg
29/04/2012 BSL Klosterneuburg 62 - 50 Kapfenberg
26/04/2012 BSL Klosterneuburg 65 - 69 Kapfenberg
25/03/2012 BSL Klosterneuburg 82 - 69 Kapfenberg
26/02/2012 BSL Kapfenberg 90 - 76 Klosterneuburg
15/01/2012 BSL Klosterneuburg 65 - 60 Kapfenberg
31/10/2011 BSL Kapfenberg 67 - 85 Klosterneuburg
27/03/2011 BSL Klosterneuburg 58 - 48 Kapfenberg
28/02/2011 BSL Kapfenberg 61 - 72 Klosterneuburg
09/01/2011 BSL Kapfenberg 60 - 56 Klosterneuburg
01/11/2010 BSL Klosterneuburg 48 - 65 Kapfenberg
Klosterneuburg26(41.94%)
Kapfenberg36(58.06%)

 

# W L F A Df Tendency
1 Oberwart 6 5 1 462 433 29 W W W L W W
2 Klosterneuburg 6 5 1 491 465 26 W W W L W W
3 Traiskirchen 6 4 2 449 392 57 W W W L W L
4 Gmunden 6 3 3 484 438 46 L L L W W W
5 Vienna 6 3 3 452 479 -27 W L W W L L
6 Graz 6 3 3 456 488 -32 W L W W L L
7 Kapfenberg 6 2 4 481 477 4 L L L L W W
8 Wels 6 2 4 471 478 -7 L W L L L W
9 Furstenfeld 6 2 4 472 511 -39 L L L L W W
10 St. Polten 6 2 4 425 481 -56 L L L W W L
11 Vienna DC 6 2 4 424 532 -108 L L W L L W
12 Eisenstadt 6 1 5 488 570 -82 W L L L L L