Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Austria BSL


Tendency: L W W L L L
Form table
25/04/2024 BSL Wels 90 - 68 Graz
23/04/2024 BSL Graz 76 - 69 Wels
20/04/2024 BSL Wels 81 - 82 Graz
13/04/2024 BSL Traiskirchen 93 - 65 Graz
07/04/2024 BSL Graz 76 - 82 Wels
01/04/2024 BSL Klosterneuburg 84 - 80 Graz

Tendency: L L L L W W
Form table
13/04/2024 BSL Furstenfeld 82 - 88 Eisenstadt
06/04/2024 BSL Furstenfeld 85 - 88 Vienna DC
01/04/2024 BSL Oberwart 95 - 69 Furstenfeld
30/03/2024 BSL Furstenfeld 59 - 75 Vienna
24/03/2024 BSL Furstenfeld 100 - 91 Kapfenberg
22/03/2024 BSL Eisenstadt 74 - 77 Furstenfeld
History
07/01/2024 BSL Furstenfeld 65 - 88 Graz
22/10/2023 BSL Graz 76 - 55 Furstenfeld
01/04/2023 BSL Graz 101 - 77 Furstenfeld
04/03/2023 BSL Furstenfeld 91 - 94 Graz
06/01/2023 BSL Graz 83 - 92 Furstenfeld
20/11/2022 BSL Furstenfeld 71 - 75 Graz
18/04/2019 BSL Graz 70 - 106 Furstenfeld
02/03/2019 BSL Furstenfeld 68 - 101 Graz
05/01/2019 BSL Furstenfeld 86 - 82 Graz
11/11/2018 BSL Graz 108 - 78 Furstenfeld
02/04/2018 BSL Furstenfeld 75 - 65 Graz
02/02/2018 BSL Graz 89 - 82 Furstenfeld
10/12/2017 BSL Furstenfeld 81 - 64 Graz
15/10/2017 BSL Graz 69 - 95 Furstenfeld
12/03/2017 BSL Graz 64 - 76 Furstenfeld
23/01/2017 BSL Furstenfeld 82 - 74 Graz
27/11/2016 BSL Graz 73 - 85 Furstenfeld
07/10/2016 BSL Furstenfeld 70 - 69 Graz
10/04/2016 BSL Furstenfeld 106 - 67 Graz
21/02/2016 BSL Graz 88 - 78 Furstenfeld
08/12/2015 BSL Furstenfeld 88 - 79 Graz
18/10/2015 BSL Graz 73 - 78 Furstenfeld
22/04/2015 BSL Graz 88 - 93 Furstenfeld
02/03/2015 BSL Furstenfeld 77 - 67 Graz
26/12/2014 BSL Graz 73 - 79 Furstenfeld
26/10/2014 BSL Furstenfeld 77 - 84 Graz
28/03/2014 BSL Graz 89 - 85 Furstenfeld
22/02/2014 BSL Furstenfeld 84 - 69 Graz
13/10/2013 BSL Graz 103 - 99 Furstenfeld
01/04/2013 BSL Graz 75 - 83 Furstenfeld
01/03/2013 BSL Furstenfeld 84 - 76 Graz
08/02/2013 BSL Graz 88 - 77 Furstenfeld
26/11/2012 BSL Furstenfeld 80 - 74 Graz
11/03/2012 BSL Graz 81 - 95 Furstenfeld
09/03/2012 BSL Furstenfeld 79 - 74 Graz
28/01/2012 Cup Furstenfeld 71 - 74 Graz
08/01/2012 BSL Graz 74 - 68 Furstenfeld
26/10/2011 BSL Furstenfeld 81 - 83 Graz
09/01/2011 BSL Graz 83 - 81 Furstenfeld
01/11/2010 BSL Furstenfeld 89 - 52 Graz
Graz17(42.50%)
Furstenfeld23(57.50%)

 

# W L F A Df Tendency
1 Oberwart 6 5 1 496 444 52 W W L W W W
2 Klosterneuburg 6 5 1 491 465 26 W W W L W W
3 Traiskirchen 6 4 2 463 409 54 W W L W L W
4 Gmunden 6 3 3 506 458 48 L L W W W L
5 Wels 6 3 3 479 469 10 W L L L W W
6 Vienna 6 3 3 452 479 -27 W L W W L L
7 Kapfenberg 6 2 4 481 477 4 L L L L W W
8 Furstenfeld 6 2 4 472 511 -39 L L L L W W
9 Graz 6 2 4 447 499 -52 L W W L L L
10 St. Polten 6 2 4 442 495 -53 L L W W L L
11 Vienna DC 6 2 4 424 532 -108 L L W L L W
12 Eisenstadt 6 1 5 488 570 -82 W L L L L L