Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Germany BBL Pokal


Tendency: W W W W W L
Form table
21/04/2024 Bundesliga Ulm 106 - 79 Mitteldeutscher
14/04/2024 Bundesliga Rostock 71 - 96 Ulm
06/04/2024 Bundesliga Ulm 106 - 90 Bamberg
31/03/2024 Bundesliga Ludwigsburg 60 - 94 Ulm
23/03/2024 Bundesliga Ulm 87 - 79 Wurzburg
18/03/2024 Bundesliga Vechta 86 - 81 Ulm

Tendency: L L L L L L
Form table
22/09/2023 BBL Pokal Bayreuth 82 - 89 Heidelberg
07/05/2023 Bundesliga Bamberg 120 - 106 Bayreuth
04/05/2023 Bundesliga Bayreuth 72 - 83 Berlin
30/04/2023 Bundesliga Rostock 99 - 70 Bayreuth
30/04/2023 Bundesliga Rostock 99 - 70 Bayreuth
26/04/2023 Bundesliga Bayreuth 96 - 102 Heidelberg
History
05/02/2023 Bundesliga Bayreuth 64 - 80 Ulm
29/10/2022 Bundesliga Ulm 88 - 73 Bayreuth
22/04/2022 Bundesliga Bayreuth 73 - 80 Ulm
16/01/2022 Bundesliga Ulm 92 - 81 Bayreuth
13/04/2021 Bundesliga Bayreuth 93 - 99 Ulm
14/11/2020 Bundesliga Ulm 104 - 76 Bayreuth
29/02/2020 Bundesliga Bayreuth 69 - 85 Ulm
17/01/2020 Bundesliga Ulm 103 - 93 Bayreuth
04/05/2019 Bundesliga Ulm 92 - 69 Bayreuth
04/11/2018 Bundesliga Bayreuth 79 - 88 Ulm
20/04/2018 Bundesliga Bayreuth 88 - 75 Ulm
18/02/2018 BBL Pokal Ulm 81 - 79 Bayreuth
07/10/2017 Bundesliga Ulm 74 - 84 Bayreuth
04/02/2017 Bundesliga Ulm 90 - 70 Bayreuth
25/09/2016 Bundesliga Bayreuth 87 - 95 Ulm
12/03/2016 Bundesliga Ulm 77 - 80 Bayreuth
05/12/2015 Bundesliga Bayreuth 76 - 90 Ulm
07/02/2015 Bundesliga Bayreuth 94 - 82 Ulm
23/12/2014 Bundesliga Ulm 84 - 80 Bayreuth
21/04/2014 Bundesliga Ulm 92 - 74 Bayreuth
02/11/2013 Bundesliga Bayreuth 78 - 88 Ulm
23/02/2013 Bundesliga Ulm 88 - 72 Bayreuth
09/12/2012 Bundesliga Bayreuth 59 - 73 Ulm
28/01/2012 Bundesliga Ulm 74 - 52 Bayreuth
03/10/2011 Bundesliga Bayreuth 71 - 82 Ulm
31/03/2011 Bundesliga Bayreuth 84 - 65 Ulm
19/12/2010 Bundesliga Ulm 82 - 73 Bayreuth
Ulm22(81.48%)
Bayreuth5(18.52%)

 

# W L F A Df Tendency
1 Ulm 5 3 2 377 391 -14 L W L W W
2 Bayern Munich 4 4 0 349 278 71 W W W W
3 Bamberg 3 3 0 246 218 28 W W W
4 Berlin 3 2 1 260 228 32 L W W
5 Vechta 3 2 1 272 263 9 L W W
6 Mitteldeutscher 3 2 1 249 252 -3 L W W
7 Chemnitz 2 1 1 167 151 16 L W
8 Heidelberg 2 1 1 183 180 3 L W
9 Bonn 2 1 1 158 165 -7 L W
10 Braunschweig 2 1 1 149 160 -11 L W
11 Giessen 2 1 1 143 162 -19 L W
12 Ludwigsburg 1 0 1 79 80 -1 L
13 Gottingen 1 0 1 99 101 -2 L
14 Wurzburg 1 0 1 72 76 -4 L
15 Crailsheim 1 0 1 73 79 -6 L
16 Bayreuth 1 0 1 82 89 -7 L
17 Frankfurt 1 0 1 73 81 -8 L
18 Rostock 1 0 1 76 84 -8 L
19 Artland 1 0 1 67 78 -11 L
20 Tubingen 1 0 1 64 78 -14 L
21 Hamburg 1 0 1 64 80 -16 L
22 Oldenburg 1 0 1 73 101 -28 L