Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Ukraine Superleague

Tendency: W W L L W L
History
23/04/2024 Superleague Cherkasy 90 - 110 Kiev
19/04/2024 Superleague Kiev 101 - 99 Cherkasy
11/04/2024 Superleague Kiev 78 - 81 Rivne
07/04/2024 Superleague Rivne 77 - 43 Kiev
03/04/2024 Superleague Kiev 86 - 65 Goverla
30/03/2024 Superleague Goverla 99 - 95 Kiev
26/03/2024 Superleague Kiev 84 - 73 Goverla
19/03/2024 Superleague Kiev 72 - 75 Dnipro
18/03/2024 Superleague Kiev 90 - 57 Kryvbas
17/03/2024 Superleague Kiev 77 - 65 Zaporizhya
07/02/2024 Superleague Kiev 81 - 63 Odessa
06/02/2024 Superleague Lutsk 62 - 68 Kiev
05/02/2024 Superleague Cherkasy 64 - 88 Kiev
26/01/2024 Superleague Lviv 71 - 97 Kiev
25/01/2024 Superleague Goverla 67 - 79 Kiev
24/01/2024 Superleague Rivne 77 - 75 Kiev
14/01/2024 Superleague Kryvbas 66 - 77 Kiev
13/01/2024 Superleague Dnipro 76 - 66 Kiev
12/01/2024 Superleague Zaporizhya 78 - 73 Kiev
19/12/2023 Superleague Kiev 76 - 60 Lutsk
18/12/2023 Superleague Kiev 89 - 73 Cherkasy
17/12/2023 Superleague Odessa 68 - 76 Kiev
09/12/2023 Superleague Kiev 51 - 63 Lviv
08/12/2023 Superleague Kiev 70 - 85 Rivne
07/12/2023 Superleague Kiev 73 - 76 Goverla
22/11/2023 Superleague Lutsk 66 - 90 Kiev
21/11/2023 Superleague Cherkasy 81 - 52 Kiev
02/11/2023 Superleague Kiev 90 - 76 Odessa
01/11/2023 Superleague Kiev 69 - 68 Budivelnik
31/10/2023 Superleague Kiev 63 - 60 Zaporizhya
19/10/2023 Superleague Kiev 89 - 72 Kryvbas
17/10/2023 Superleague Kiev 73 - 91 Dnipro
08/10/2023 Superleague Lviv 86 - 77 Kiev
07/10/2023 Superleague Rivne 81 - 64 Kiev
06/10/2023 Superleague Goverla 84 - 99 Kiev
09/04/2023 Superleague Kiev 69 - 90 Budivelnik
08/04/2023 Superleague Zaporizhya 58 - 83 Kiev
07/04/2023 Superleague Kiev 65 - 81 Dnipro
30/03/2023 Superleague Cherkasy 63 - 78 Kiev
29/03/2023 Superleague Goverla 43 - 83 Kiev
Kiev24(60.00%)
Another16(40.00%)

 

# W L F A Df Tendency
1 Dnipro 6 5 1 519 402 117 W W W L W W
2 Budivelnik 6 5 1 460 361 99 W W W W W L
3 Rivne 6 5 1 482 420 62 L W W W W W
4 Kiev 6 3 3 513 511 2 W W L L W L
5 Goverla 6 3 3 457 471 -14 L W L L W W
6 Lutsk 6 3 3 462 490 -28 L L W L W W
7 Cherkasy 6 2 4 506 526 -20 L L L L W W
8 Odessa 6 2 4 425 457 -32 W L L L L W
9 Zaporizhya 6 1 5 436 489 -53 L L L L L W
10 Kryvbas 6 0 6 412 497 -85 L L L L L L
11 Lviv 6 0 6 378 522 -144 L L L L L L