Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Baseball

Mexico LMB


Tendency: L W W L W W
Form table
30/08/2019 LMB Aguascalientes 2 - 3 Durango
29/08/2019 LMB Aguascalientes 10 - 4 Durango
28/08/2019 LMB Aguascalientes 7 - 0 Durango
26/08/2019 LMB Laguna Cowboys 7 - 6 Aguascalientes
25/08/2019 LMB Laguna Cowboys 2 - 7 Aguascalientes
25/08/2019 LMB Laguna Cowboys 1 - 5 Aguascalientes

Tendency: L W L L L W
Form table
23/09/2019 LMB Tijuana 0 - 3 Monclova
22/09/2019 LMB Tijuana 5 - 4 Monclova
20/09/2019 LMB Monclova 7 - 2 Tijuana
19/09/2019 LMB Monclova 4 - 3 Tijuana
18/09/2019 LMB Monclova 11 - 5 Tijuana
16/09/2019 LMB Tijuana 5 - 1 Monclova
History
21/04/2019 LMB Tijuana 3 - 2 Aguascalientes
21/04/2019 LMB Tijuana 2 - 0 Aguascalientes
20/04/2019 LMB Tijuana 13 - 5 Aguascalientes
12/04/2019 LMB Aguascalientes 4 - 9 Tijuana
12/04/2019 LMB Aguascalientes 4 - 17 Tijuana
10/04/2019 LMB Aguascalientes 22 - 12 Tijuana
20/08/2018 LMB Tijuana 7 - 5 Aguascalientes
19/08/2018 LMB Tijuana 2 - 3 Aguascalientes
18/08/2018 LMB Tijuana 2 - 8 Aguascalientes
12/08/2018 LMB Aguascalientes 5 - 2 Tijuana
12/08/2018 LMB Aguascalientes 8 - 5 Tijuana
25/05/2018 LMB Aguascalientes 2 - 9 Tijuana
24/05/2018 LMB Aguascalientes 7 - 2 Tijuana
23/05/2018 LMB Aguascalientes 6 - 2 Tijuana
18/05/2018 LMB Tijuana 5 - 1 Aguascalientes
17/05/2018 LMB Tijuana 5 - 4 Aguascalientes
16/05/2018 LMB Tijuana 12 - 1 Aguascalientes
21/08/2017 LMB Tijuana 4 - 3 Aguascalientes
19/08/2017 LMB Aguascalientes 4 - 11 Tijuana
18/08/2017 LMB Aguascalientes 3 - 2 Tijuana
17/08/2017 LMB Aguascalientes 3 - 4 Tijuana
15/08/2017 LMB Tijuana 6 - 3 Aguascalientes
14/08/2017 LMB Tijuana 3 - 7 Aguascalientes
30/07/2017 LMB Aguascalientes 6 - 5 Tijuana
29/07/2017 LMB Aguascalientes 10 - 3 Tijuana
28/07/2017 LMB Aguascalientes 3 - 6 Tijuana
27/07/2017 LMB Aguascalientes 3 - 6 Tijuana
05/05/2017 LMB Aguascalientes 4 - 7 Tijuana
04/05/2017 LMB Aguascalientes 6 - 9 Tijuana
03/05/2017 LMB Aguascalientes 6 - 11 Tijuana
28/04/2017 LMB Tijuana 6 - 1 Aguascalientes
27/04/2017 LMB Tijuana 6 - 5 Aguascalientes
26/04/2017 LMB Tijuana 5 - 1 Aguascalientes
23/05/2016 LMB Tijuana 3 - 4 Aguascalientes
22/05/2016 LMB Tijuana 5 - 7 Aguascalientes
21/05/2016 LMB Tijuana 16 - 5 Aguascalientes
13/05/2016 LMB Tijuana 5 - 3 Aguascalientes
12/05/2016 LMB Tijuana 4 - 1 Aguascalientes
11/05/2016 LMB Tijuana 5 - 4 Aguascalientes
06/05/2016 LMB Aguascalientes 2 - 8 Tijuana
05/05/2016 LMB Aguascalientes 8 - 9 Tijuana
04/05/2016 LMB Aguascalientes 5 - 4 Tijuana
26/05/2015 LMB Aguascalientes 3 - 10 Tijuana
25/05/2015 LMB Aguascalientes 12 - 9 Tijuana
23/05/2015 LMB Aguascalientes 6 - 7 Tijuana
15/05/2015 LMB Aguascalientes 8 - 2 Tijuana
15/05/2015 LMB Aguascalientes 3 - 8 Tijuana
14/05/2015 LMB Aguascalientes 3 - 5 Tijuana
07/05/2015 LMB Tijuana 8 - 5 Aguascalientes
07/05/2015 LMB Tijuana 1 - 9 Aguascalientes
06/05/2015 LMB Tijuana 3 - 4 Aguascalientes
11/08/2014 LMB Aguascalientes 3 - 1 Tijuana
10/08/2014 LMB Aguascalientes 8 - 9 Tijuana
09/08/2014 LMB Aguascalientes 2 - 8 Tijuana
28/07/2014 LMB Tijuana 3 - 2 Aguascalientes
28/07/2014 LMB Tijuana 6 - 5 Aguascalientes
27/07/2014 LMB Tijuana 1 - 3 Aguascalientes
30/05/2014 LMB Tijuana 7 - 0 Aguascalientes
29/05/2014 LMB Tijuana 2 - 3 Aguascalientes
28/05/2014 LMB Tijuana 8 - 5 Aguascalientes
Aguascalientes21(35.00%)
Draw0(0.00%)
Tijuana39(65.00%)

 

# W D L F A Df Tendency
1 Aguascalientes 6 4 0 2 37 17 20 L W W L W W
2 Monclova 6 4 0 2 32 19 13 W W L L W W
3 Puebla 6 3 0 3 45 30 15 L L W L W W
4 Nuevo Laredo 6 3 0 3 29 25 4 L W L W L W
5 Quintana Roo 6 3 0 3 33 35 -2 L L W W W L
6 Leon (MX) 6 2 0 4 23 24 -1 L L W W L L
7 Oaxaca 6 2 0 4 29 33 -4 L L W L L W
8 Saltillo 6 2 0 4 22 30 -8 L W L W L L
9 Tijuana 6 2 0 4 20 30 -10 L W L L L W
10 Yucatan 6 2 0 4 19 32 -13 L L W W L L
11 Monterrey 6 2 0 4 21 35 -14 L L W L W L
12 Mexico City 6 2 0 4 31 46 -15 L L L L W W
13 Durango 6 2 0 4 17 38 -21 W L L W L L
14 Campeche 6 1 0 5 36 45 -9 L L L L L W
15 Laguna Cowboys 6 1 0 5 17 45 -28 L L L W L L
16 Tabasco 6 1 0 5 23 55 -32 L L L W L L
17 Norte All Stars 1 1 0 0 11 6 5 W
18 Sur All Stars 1 0 0 1 6 11 -5 L