Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Italy A2

Tendency: L W W W L W
History
12/04/2024 A2 Forli 67 - 77 Cantu
07/04/2024 A2 Vigevano 80 - 85 Forli
30/03/2024 A2 Forli 78 - 61 JuVi Cremona
23/03/2024 A2 Casale Monferrato 75 - 77 Forli
10/03/2024 A2 Forli 69 - 78 Turin
03/03/2024 A2 Luiss Roma 79 - 81 Forli
24/02/2024 A2 Forli 73 - 59 Urania Milano
18/02/2024 A2 Agrigento 69 - 80 Forli
11/02/2024 A2 Forli 83 - 73 Rieti
04/02/2024 A2 Forli 92 - 64 Trieste
28/01/2024 A2 Udinese 61 - 73 Forli
21/01/2024 A2 Forli 82 - 74 Chiusi
13/01/2024 A2 Forli 76 - 68 Verona
06/01/2024 A2 Cividale 86 - 77 Forli
30/12/2023 A2 Forli 63 - 58 Casalpusterlengo
23/12/2023 A2 Rimini 68 - 80 Forli
17/12/2023 A2 Orzinuovi 71 - 72 Forli
10/12/2023 A2 Forli 77 - 74 Fortitudo Bologna
06/12/2023 A2 Nardo 107 - 114 Forli
02/12/2023 A2 Forli 82 - 62 Cento
26/11/2023 A2 Trieste 79 - 62 Forli
19/11/2023 A2 Forli 87 - 84 Udinese
12/11/2023 A2 Chiusi 62 - 71 Forli
04/11/2023 A2 Verona 96 - 82 Forli
01/11/2023 A2 Forli 84 - 78 Cividale
29/10/2023 A2 Casalpusterlengo 77 - 80 Forli
22/10/2023 A2 Forli 76 - 68 Rimini
15/10/2023 A2 Forli 86 - 69 Orzinuovi
11/10/2023 A2 Fortitudo Bologna 73 - 63 Forli
08/10/2023 A2 Forli 99 - 70 Nardo
01/10/2023 A2 Cento 61 - 78 Forli
19/06/2023 A2 Cremona 89 - 74 Forli
16/06/2023 A2 Forli 64 - 69 Cremona
14/06/2023 A2 Forli 72 - 77 Cremona
07/06/2023 A2 Udinese 65 - 83 Forli
04/06/2023 A2 Forli 83 - 58 Udinese
02/06/2023 A2 Forli 72 - 70 Udinese
24/05/2023 A2 Chiusi 76 - 89 Forli
24/05/2023 A2 Chiusi 76 - 89 Forli
22/05/2023 A2 Forli 60 - 73 Chiusi
Forli30(75.00%)
Another10(25.00%)

 

# W L F A Df Tendency
1 Cividale 6 6 0 506 409 97 W W W W W W
2 Rimini 6 6 0 503 420 83 W W W W W W
3 Rieti 6 5 1 479 410 69 W W W L W W
4 Trapani 6 5 1 488 462 26 L W W W W W
5 Chiusi 6 4 2 461 418 43 W W L W L W
6 Casalpusterlengo 6 4 2 501 470 31 W L W W W L
7 Forli 6 4 2 457 450 7 L W W W L W
8 Fortitudo Bologna 6 3 3 462 424 38 W L L W W L
9 Cento 6 3 3 480 464 16 W L L L W W
10 Treviglio 6 3 3 458 462 -4 L W W L W L
11 Udinese 6 3 3 438 450 -12 L L W L W W
12 Cantu 6 3 3 437 452 -15 W W L W L L
13 Urania Milano 6 3 3 497 521 -24 W L L L W W
14 Trieste 6 2 4 504 473 31 L L W L W L
15 Verona 6 2 4 484 462 22 W L W L L L
16 Nardo 6 2 4 441 459 -18 W L L L W L
17 Turin 6 2 4 465 483 -18 L L L W L W
18 Orzinuovi 6 2 4 480 502 -22 W L W L L L
19 Casale Monferrato 6 2 4 463 508 -45 L W L L L W
20 JuVi Cremona 6 2 4 399 455 -56 L W L L W L
21 Latina 6 2 4 410 470 -60 L W W L L L
22 Vigevano 6 1 5 444 494 -50 L L L W L L
23 Agrigento 6 1 5 455 514 -59 L W L L L L
24 Luiss Roma 6 0 6 408 517 -109 L L L L L L