Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

Kosovo Superleague


Tendency: D L W W D W
Form table
16/03/2024 Superleague Ballkani 0 - 0 Llapi
13/03/2024 Superleague Malisevo 2 - 1 Llapi
09/03/2024 Superleague Llapi 2 - 1 Gjilani
02/03/2024 Superleague Feronikeli 0 - 1 Llapi
25/02/2024 Superleague Llapi 0 - 0 Prishtina
18/02/2024 Superleague Llapi 2 - 1 Dukagjini

Tendency: W L W D L D
Form table
14/03/2024 Superleague Prishtina 5 - 0 Dukagjini
09/03/2024 Superleague Drita 1 - 0 Prishtina
03/03/2024 Superleague Prishtina 3 - 1 Liria
25/02/2024 Superleague Llapi 0 - 0 Prishtina
21/02/2024 Superleague Prishtina 0 - 2 Malisevo
16/02/2024 Superleague Gjilani 1 - 1 Prishtina
History
25/02/2024 Superleague Llapi 0 - 0 Prishtina
05/11/2023 Superleague Prishtina 2 - 2 Llapi
03/09/2023 Superleague Llapi 0 - 0 Prishtina
30/04/2023 Superleague Prishtina 0 - 0 Llapi
26/02/2023 Superleague Llapi 0 - 2 Prishtina
22/10/2022 Superleague Prishtina 2 - 0 Llapi
28/08/2022 Superleague Llapi 1 - 2 Prishtina
22/05/2022 Superleague Llapi 1 - 2 Prishtina
22/05/2022 Superleague Llapi 1 - 2 Prishtina
02/04/2022 Superleague Prishtina 2 - 1 Llapi
02/04/2022 Superleague Prishtina 2 - 1 Llapi
11/12/2021 Superleague Llapi 3 - 2 Prishtina
16/10/2021 Superleague Prishtina 1 - 2 Llapi
02/05/2021 Superleague Llapi 1 - 3 Prishtina
21/04/2021 Cup Llapi 2 - 2 Prishtina
21/04/2021 Cup Llapi 2 - 2 Prishtina
07/04/2021 Cup Prishtina 2 - 3 Llapi
07/04/2021 Cup Prishtina 2 - 3 Llapi
06/03/2021 Superleague Prishtina 2 - 0 Llapi
25/11/2020 Superleague Llapi 0 - 2 Prishtina
04/10/2020 Superleague Prishtina 0 - 0 Llapi
04/10/2020 Superleague Prishtina 0 - 0 Llapi
09/11/2019 Superleague Llapi 1 - 4 Prishtina
13/09/2019 Superleague Prishtina 0 - 1 Llapi
11/05/2019 Superleague Prishtina 1 - 0 Llapi
02/03/2019 Superleague Llapi 1 - 0 Prishtina
06/10/2018 Superleague Prishtina 2 - 1 Llapi
Llapi6(22.22%)
Draw8(29.63%)
Prishtina13(48.15%)

 

# W D L F A Df Tendency
1 Drita 6 5 1 0 8 2 6 D W W W W W
2 Malisevo 6 5 0 1 12 6 6 W W L W W W
3 Llapi 6 3 2 1 6 4 2 D L W W D W
4 Dukagjini 6 3 0 3 6 11 -5 W L L L W W
5 Ballkani 6 2 3 1 7 5 2 D W W D L D
6 Prishtina 6 2 2 2 9 5 4 W L W D L D
7 Gjilani 6 1 3 2 9 8 1 D W L L D D
8 Feronikeli 6 1 1 4 3 5 -2 L L W L L D
9 Liria 6 0 0 6 3 15 -12 L L L L L L