Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Germany Bundesliga


Tendency: L W W W W W
Form table
01/05/2024 Bundesliga Ulm 74 - 81 Bayern Munich
27/04/2024 Bundesliga Crailsheim 66 - 86 Ulm
21/04/2024 Bundesliga Ulm 106 - 79 Mitteldeutscher
14/04/2024 Bundesliga Rostock 71 - 96 Ulm
06/04/2024 Bundesliga Ulm 106 - 90 Bamberg
31/03/2024 Bundesliga Ludwigsburg 60 - 94 Ulm

Tendency: L W L L L L
Form table
30/04/2024 Bundesliga Wurzburg 107 - 83 Mitteldeutscher
26/04/2024 Bundesliga Mitteldeutscher 104 - 97 Heidelberg
21/04/2024 Bundesliga Ulm 106 - 79 Mitteldeutscher
14/04/2024 Bundesliga Mitteldeutscher 67 - 76 Berlin
06/04/2024 Bundesliga Oldenburg 95 - 88 Mitteldeutscher
30/03/2024 Bundesliga Mitteldeutscher 95 - 111 Chemnitz
History
21/04/2024 Bundesliga Ulm 106 - 79 Mitteldeutscher
29/12/2023 Bundesliga Mitteldeutscher 75 - 107 Ulm
02/05/2023 Bundesliga Ulm 128 - 122 Mitteldeutscher
22/01/2023 Bundesliga Mitteldeutscher 87 - 91 Ulm
02/04/2022 Bundesliga Ulm 83 - 82 Mitteldeutscher
02/04/2022 Bundesliga Ulm 83 - 82 Mitteldeutscher
08/01/2022 Bundesliga Mitteldeutscher 75 - 89 Ulm
27/02/2021 Bundesliga Ulm 102 - 73 Mitteldeutscher
30/01/2021 Bundesliga Mitteldeutscher 92 - 104 Ulm
21/12/2019 Bundesliga Ulm 96 - 80 Mitteldeutscher
26/01/2019 Bundesliga Mitteldeutscher 81 - 94 Ulm
18/01/2019 Bundesliga Ulm 105 - 94 Mitteldeutscher
08/04/2018 Bundesliga Mitteldeutscher 80 - 69 Ulm
03/12/2017 Bundesliga Ulm 93 - 76 Mitteldeutscher
29/04/2016 Bundesliga Ulm 103 - 96 Mitteldeutscher
19/12/2015 Bundesliga Mitteldeutscher 78 - 88 Ulm
15/02/2015 Bundesliga Ulm 63 - 84 Mitteldeutscher
03/01/2015 Bundesliga Mitteldeutscher 82 - 86 Ulm
26/02/2014 Bundesliga Ulm 79 - 75 Mitteldeutscher
19/10/2013 Bundesliga Mitteldeutscher 66 - 98 Ulm
23/04/2013 Bundesliga Mitteldeutscher 55 - 74 Ulm
31/10/2012 Bundesliga Ulm 83 - 72 Mitteldeutscher
12/03/2011 Bundesliga Ulm 99 - 79 Mitteldeutscher
13/11/2010 Bundesliga Mitteldeutscher 61 - 49 Ulm
Ulm21(87.50%)
Mitteldeutscher3(12.50%)

 

# W L F A Df Tendency
1 Ulm 6 5 1 562 447 115 L W W W W W
2 Oldenburg 6 5 1 559 479 80 L W W W W W
3 Bayern Munich 6 5 1 535 460 75 W W L W W W
4 Berlin 6 5 1 526 488 38 W L W W W W
5 Wurzburg 6 4 2 535 503 32 W W L L W W
6 Bonn 6 4 2 531 508 23 W W L W L W
7 Chemnitz 6 3 3 579 530 49 L L L W W W
8 Gottingen 6 3 3 490 510 -20 W L W L L W
9 Braunschweig 6 3 3 469 490 -21 W W L W L L
10 Heidelberg 6 3 3 516 540 -24 L L W L W W
11 Rostock 6 3 3 512 545 -33 W L L W L W
12 Vechta 6 2 4 518 519 -1 W L W L L L
13 Crailsheim 6 2 4 528 550 -22 L L W L W L
14 Hamburg 6 2 4 510 532 -22 W L W L L L
15 Ludwigsburg 6 2 4 509 535 -26 L W L W L L
16 Bamberg 6 2 4 513 548 -35 L W L W L L
17 Mitteldeutscher 6 1 5 516 592 -76 L W L L L L
18 Tubingen 6 0 6 456 562 -106 L L L L L L