Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Germany Bundesliga


Tendency: W W W W L W
Form table
20/04/2024 Bundesliga Oldenburg 87 - 66 Braunschweig
13/04/2024 Bundesliga Vechta 82 - 88 Oldenburg
06/04/2024 Bundesliga Oldenburg 95 - 88 Mitteldeutscher
31/03/2024 Bundesliga Rostock 64 - 99 Oldenburg
26/03/2024 Bundesliga Bonn 100 - 85 Oldenburg
23/03/2024 Bundesliga Oldenburg 99 - 77 Heidelberg

Tendency: W W W W W L
Form table
21/04/2024 Bundesliga Ulm 106 - 79 Mitteldeutscher
14/04/2024 Bundesliga Rostock 71 - 96 Ulm
06/04/2024 Bundesliga Ulm 106 - 90 Bamberg
31/03/2024 Bundesliga Ludwigsburg 60 - 94 Ulm
23/03/2024 Bundesliga Ulm 87 - 79 Wurzburg
18/03/2024 Bundesliga Vechta 86 - 81 Ulm
History
11/11/2023 Bundesliga Oldenburg 94 - 98 Ulm
25/04/2023 Bundesliga Ulm 97 - 84 Oldenburg
21/10/2022 Bundesliga Oldenburg 81 - 73 Ulm
07/02/2022 Bundesliga Ulm 86 - 78 Oldenburg
18/12/2021 Bundesliga Oldenburg 89 - 96 Ulm
24/04/2021 Bundesliga Oldenburg 75 - 93 Ulm
08/06/2020 Bundesliga Oldenburg 66 - 85 Ulm
12/01/2020 BBL Pokal Ulm 76 - 84 Oldenburg
08/12/2019 Bundesliga Oldenburg 91 - 104 Ulm
27/04/2019 Bundesliga Ulm 69 - 82 Oldenburg
13/10/2018 Bundesliga Oldenburg 103 - 99 Ulm
29/04/2018 Bundesliga Ulm 70 - 87 Oldenburg
22/10/2017 Bundesliga Oldenburg 94 - 83 Ulm
01/06/2017 Bundesliga Ulm 75 - 78 Oldenburg
30/05/2017 Bundesliga Oldenburg 62 - 74 Ulm
27/05/2017 Bundesliga Ulm 61 - 68 Oldenburg
23/05/2017 Bundesliga Oldenburg 107 - 103 Ulm
21/05/2017 Bundesliga Ulm 86 - 79 Oldenburg
25/02/2017 Bundesliga Oldenburg 88 - 96 Ulm
01/10/2016 Bundesliga Ulm 105 - 95 Oldenburg
17/05/2016 Bundesliga Ulm 80 - 79 Oldenburg
14/05/2016 Bundesliga Oldenburg 87 - 85 Ulm
11/05/2016 Bundesliga Ulm 85 - 80 Oldenburg
07/05/2016 Bundesliga Oldenburg 81 - 90 Ulm
24/04/2016 Bundesliga Oldenburg 90 - 75 Ulm
23/12/2015 Bundesliga Ulm 80 - 63 Oldenburg
17/04/2015 Bundesliga Oldenburg 74 - 66 Ulm
03/10/2014 Bundesliga Ulm 76 - 83 Oldenburg
26/01/2014 Bundesliga Oldenburg 76 - 62 Ulm
11/01/2014 Bundesliga Ulm 77 - 88 Oldenburg
06/06/2013 Bundesliga Oldenburg 80 - 75 Ulm
01/06/2013 Bundesliga Ulm 81 - 79 Oldenburg
29/05/2013 Bundesliga Oldenburg 65 - 59 Ulm
25/05/2013 Bundesliga Ulm 60 - 72 Oldenburg
21/05/2013 Bundesliga Oldenburg 84 - 86 Ulm
12/01/2013 Bundesliga Oldenburg 91 - 95 Ulm
17/11/2012 Bundesliga Ulm 96 - 66 Oldenburg
15/04/2012 Bundesliga Oldenburg 84 - 80 Ulm
08/02/2012 BBL Pokal Ulm 86 - 66 Oldenburg
10/12/2011 Bundesliga Ulm 101 - 83 Oldenburg
17/04/2011 Bundesliga Ulm 86 - 91 Oldenburg
29/12/2010 Bundesliga Oldenburg 84 - 79 Ulm
Oldenburg21(50.00%)
Ulm21(50.00%)

 

# W L F A Df Tendency
1 Berlin 6 6 0 522 466 56 W W W W W W
2 Ulm 6 5 1 570 465 105 W W W W W L
3 Oldenburg 6 5 1 553 477 76 W W W W L W
4 Bayern Munich 6 5 1 520 464 56 L W W W W W
5 Chemnitz 6 4 2 584 506 78 L W W W L W
6 Heidelberg 6 4 2 495 525 -30 W L W W L W
7 Wurzburg 6 3 3 514 496 18 L L W W L W
8 Vechta 6 3 3 518 507 11 W L L L W W
9 Crailsheim 6 3 3 547 544 3 W L W L W L
10 Bonn 6 3 3 517 517 0 L W L W W L
11 Ludwigsburg 6 3 3 512 512 0 L W L L W W
12 Hamburg 6 2 4 496 498 -2 W L L L L W
13 Gottingen 6 2 4 474 499 -25 W L L W L L
14 Rostock 6 2 4 499 542 -43 W L W L L L
15 Bamberg 6 2 4 531 580 -49 L W L L W L
16 Braunschweig 6 1 5 459 519 -60 L W L L L L
17 Mitteldeutscher 6 1 5 503 588 -85 L L L L L W
18 Tubingen 6 0 6 463 599 -136 L L L L L L