Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Germany Bundesliga


Tendency: L L L W L W
Form table
04/05/2024 Bundesliga Crailsheim 82 - 109 Bamberg
30/04/2024 Bundesliga Hamburg 94 - 88 Crailsheim
27/04/2024 Bundesliga Crailsheim 66 - 86 Ulm
20/04/2024 Bundesliga Crailsheim 98 - 89 Bonn
13/04/2024 Bundesliga Braunschweig 98 - 88 Crailsheim
06/04/2024 Bundesliga Crailsheim 102 - 93 Vechta

Tendency: L W L W L L
Form table
05/05/2024 Bundesliga Vechta 81 - 75 Gottingen
01/05/2024 Bundesliga Gottingen 87 - 83 Oldenburg
27/04/2024 Bundesliga Bamberg 85 - 76 Gottingen
21/04/2024 Bundesliga Gottingen 100 - 99 Chemnitz
14/04/2024 Bundesliga Bonn 95 - 85 Gottingen
07/04/2024 Bundesliga Gottingen 67 - 75 Wurzburg
History
23/03/2024 Bundesliga Crailsheim 80 - 76 Gottingen
07/10/2023 Bundesliga Gottingen 110 - 104 Crailsheim
11/02/2023 Bundesliga Gottingen 92 - 79 Crailsheim
07/10/2022 Bundesliga Crailsheim 77 - 81 Gottingen
26/04/2022 Bundesliga Crailsheim 86 - 80 Gottingen
26/04/2022 Bundesliga Crailsheim 86 - 80 Gottingen
18/12/2021 Bundesliga Gottingen 83 - 76 Crailsheim
14/02/2021 Bundesliga Gottingen 81 - 109 Crailsheim
04/12/2020 Bundesliga Crailsheim 89 - 77 Gottingen
06/06/2020 Bundesliga Gottingen 89 - 78 Crailsheim
19/10/2019 Bundesliga Crailsheim 83 - 57 Gottingen
03/05/2019 Bundesliga Crailsheim 63 - 88 Gottingen
28/10/2018 Bundesliga Gottingen 93 - 80 Crailsheim
10/02/2016 Bundesliga Crailsheim 63 - 96 Gottingen
13/12/2015 Bundesliga Gottingen 79 - 70 Crailsheim
12/04/2015 Bundesliga Gottingen 89 - 93 Crailsheim
09/10/2014 Bundesliga Crailsheim 80 - 84 Gottingen
Crailsheim7(41.18%)
Gottingen10(58.82%)

 

# W L F A Df Tendency
1 Ulm 6 5 1 541 444 97 W L W W W W
2 Bayern Munich 6 5 1 513 432 81 W W W L W W
3 Oldenburg 6 5 1 539 478 61 W L W W W W
4 Wurzburg 6 4 2 539 513 26 W W W L L W
5 Berlin 6 4 2 503 498 5 L W L W W W
6 Braunschweig 6 4 2 472 485 -13 W W W L W L
7 Chemnitz 6 3 3 553 514 39 W L L L W W
8 Bonn 6 3 3 542 531 11 L W W L W L
9 Bamberg 6 3 3 541 531 10 W L W L W L
10 Vechta 6 3 3 522 514 8 W W L W L L
11 Ludwigsburg 6 2 4 539 532 7 L L W L W L
12 Hamburg 6 2 4 510 534 -24 L W L W L L
13 Gottingen 6 2 4 490 518 -28 L W L W L L
14 Heidelberg 6 2 4 483 527 -44 L L L W L W
15 Crailsheim 6 2 4 524 569 -45 L L L W L W
16 Rostock 6 2 4 490 546 -56 L W L L W L
17 Mitteldeutscher 6 2 4 512 571 -59 W L W L L L
18 Tubingen 6 0 6 438 545 -107 L L L L L L