Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

South Korea K-League 1

Tendency: W W L W L L
History
27/04/2024 K-League 1 Gwangju 1 - 2 Suwon City
20/04/2024 K-League 1 Suwon City 2 - 1 Jeju
17/04/2024 Cup Seongnam 1 - 0 Suwon City
14/04/2024 K-League 1 Suwon City 1 - 0 Daejeon
06/04/2024 K-League 1 Ulsan 3 - 0 Suwon City
05/04/2024 K-League 1 Ulsan 3 - 0 Suwon City
02/04/2024 K-League 1 Pohang 1 - 1 Suwon City
30/03/2024 K-League 1 Suwon City 1 - 4 Sangju
16/03/2024 K-League 1 Daegu 1 - 1 Suwon City
09/03/2024 K-League 1 Suwon City 1 - 1 Jeonbuk
02/03/2024 K-League 1 Incheon 0 - 1 Suwon City
09/12/2023 K-League 1 Suwon City 2 - 1 Busan
06/12/2023 K-League 1 Busan 2 - 1 Suwon City
02/12/2023 K-League 1 Suwon City 1 - 1 Jeju
25/11/2023 K-League 1 Gangwon 2 - 0 Suwon City
12/11/2023 K-League 1 Suwon City 2 - 3 Suwon
29/10/2023 K-League 1 Suwon City 3 - 4 Seoul
22/10/2023 K-League 1 Daejeon 1 - 1 Suwon City
08/10/2023 K-League 1 Daegu 2 - 2 Suwon City
30/09/2023 K-League 1 Suwon City 1 - 1 Seoul
24/09/2023 K-League 1 Suwon City 2 - 3 Ulsan
16/09/2023 K-League 1 Pohang 2 - 0 Suwon City
01/09/2023 K-League 1 Daejeon 0 - 1 Suwon City
25/08/2023 K-League 1 Suwon City 1 - 2 Incheon
19/08/2023 K-League 1 Gangwon 1 - 2 Suwon City
12/08/2023 K-League 1 Jeju 4 - 0 Suwon City
05/08/2023 K-League 1 Suwon 0 - 2 Suwon City
22/07/2023 K-League 1 Suwon City 0 - 1 Gwangju
16/07/2023 K-League 1 Jeonbuk 1 - 0 Suwon City
12/07/2023 K-League 1 Seoul 7 - 2 Suwon City
08/07/2023 K-League 1 Suwon City 2 - 2 Incheon
02/07/2023 K-League 1 Pohang 3 - 1 Suwon City
25/06/2023 K-League 1 Suwon City 1 - 1 Gangwon
10/06/2023 K-League 1 Daegu 3 - 1 Suwon City
06/06/2023 K-League 1 Suwon City 1 - 3 Ulsan
03/06/2023 K-League 1 Suwon 1 - 2 Suwon City
28/05/2023 K-League 1 Suwon City 0 - 2 Gwangju
21/05/2023 K-League 1 Jeonbuk 3 - 1 Suwon City
14/05/2023 K-League 1 Suwon City 0 - 5 Jeju
10/05/2023 K-League 1 Daejeon 2 - 1 Suwon City
Suwon City9(22.50%)
Draw9(22.50%)
Another22(55.00%)

 

# W D L F A Df Tendency
1 Ulsan 6 4 1 1 15 5 10 W W W W L D
2 Sangju 6 4 1 1 8 7 1 W D W W W L
3 Pohang 6 3 3 0 9 4 5 D D W W D W
4 Gangwon 6 3 1 2 11 9 2 L W L W W D
5 Suwon City 6 3 1 2 6 9 -3 W W W L L D
6 Jeju 6 3 0 3 6 7 -1 L L L W W W
7 Jeonbuk 6 2 2 2 11 12 -1 D W W L L D
8 Daejeon 6 2 1 3 6 6 0 W D L L W L
9 Daegu 6 1 4 1 5 7 -2 D D D D L W
10 Seoul 6 1 2 3 11 12 -1 L L L D W D
11 Incheon 6 1 2 3 5 9 -4 D L D L L W
12 Gwangju 6 0 0 6 7 13 -6 L L L L L L
13 Busan 2 1 0 1 3 3 0 L W
14 Gimpo 2 0 1 1 1 2 -1 L D