Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

South Korea K-League 1


Tendency: L L L L L L
Form table
27/04/2024 K-League 1 Gwangju 1 - 2 Suwon City
13/04/2024 K-League 1 Jeonbuk 2 - 1 Gwangju
06/04/2024 K-League 1 Sangju 2 - 1 Gwangju
05/04/2024 K-League 1 Sangju 2 - 1 Gwangju
03/04/2024 K-League 1 Gwangju 2 - 3 Incheon
31/03/2024 K-League 1 Gwangju 1 - 2 Daegu

Tendency: D D D D L W
Form table
21/04/2024 K-League 1 Daegu 0 - 0 Daejeon
17/04/2024 Cup Daegu 1 - 1 Cheongju
14/04/2024 K-League 1 Incheon 1 - 1 Daegu
07/04/2024 K-League 1 Daegu 0 - 0 Seoul
03/04/2024 K-League 1 Gangwon 3 - 0 Daegu
31/03/2024 K-League 1 Gwangju 1 - 2 Daegu
History
31/03/2024 K-League 1 Gwangju 1 - 2 Daegu
11/11/2023 K-League 1 Daegu 1 - 1 Gwangju
15/07/2023 K-League 1 Gwangju 1 - 1 Daegu
13/05/2023 K-League 1 Gwangju 0 - 2 Daegu
16/04/2023 K-League 1 Daegu 3 - 4 Gwangju
20/08/2021 K-League 1 Daegu 1 - 2 Gwangju
20/08/2021 K-League 1 Daegu 1 - 2 Gwangju
24/04/2021 K-League 1 Gwangju 0 - 1 Daegu
24/04/2021 K-League 1 Gwangju 0 - 1 Daegu
10/03/2021 K-League 1 Daegu 1 - 4 Gwangju
03/10/2020 K-League 1 Gwangju 0 - 1 Daegu
30/08/2020 K-League 1 Daegu 4 - 6 Gwangju
05/07/2020 K-League 1 Gwangju 2 - 4 Daegu
04/11/2017 K-League 1 Daegu 2 - 0 Gwangju
13/08/2017 K-League 1 Gwangju 0 - 1 Daegu
17/06/2017 K-League 1 Daegu 2 - 2 Gwangju
04/03/2017 K-League 1 Gwangju 1 - 0 Daegu
28/11/2012 K-League 1 Daegu 2 - 0 Gwangju
23/09/2012 K-League 1 Gwangju 1 - 1 Daegu
07/07/2012 K-League 1 Daegu 1 - 1 Gwangju
05/05/2012 K-League 1 Gwangju 2 - 2 Daegu
09/10/2011 K-League 1 Daegu 1 - 2 Gwangju
Gwangju7(31.82%)
Draw6(27.27%)
Daegu9(40.91%)

 

# W D L F A Df Tendency
1 Pohang 6 4 2 0 10 4 6 D W W D W W
2 Sangju 6 4 1 1 8 7 1 W D W W W L
3 Ulsan 6 3 2 1 15 7 8 W W W L D D
4 Gangwon 6 3 1 2 11 9 2 L W L W W D
5 Suwon City 6 3 1 2 6 9 -3 W W W L L D
6 Jeju 6 3 0 3 5 6 -1 L L W W W L
7 Daejeon 6 2 1 3 6 6 0 W D L L W L
8 Incheon 6 2 1 3 7 9 -2 L D L L W W
9 Jeonbuk 6 2 1 3 9 11 -2 W W L L D L
10 Daegu 6 1 4 1 4 6 -2 D D D L W D
11 Seoul 6 1 2 3 11 12 -1 L L L D W D
12 Gwangju 6 0 0 6 7 13 -6 L L L L L L
13 Busan 2 1 0 1 3 3 0 L W
14 Gimpo 2 0 1 1 1 2 -1 L D