Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

South Korea K-League 1

Tendency: W L W W D D
History
21/04/2024 K-League 1 Gangwon 4 - 1 Incheon
13/04/2024 K-League 1 Ulsan 4 - 0 Gangwon
07/04/2024 K-League 1 Jeonbuk 2 - 3 Gangwon
03/04/2024 K-League 1 Gangwon 3 - 0 Daegu
31/03/2024 K-League 1 Gangwon 1 - 1 Seoul
16/03/2024 K-League 1 Daejeon 1 - 1 Gangwon
10/03/2024 K-League 1 Gwangju 4 - 2 Gangwon
02/03/2024 K-League 1 Gangwon 1 - 1 Jeju
09/12/2023 K-League 1 Gangwon 2 - 1 Gimpo
06/12/2023 K-League 1 Gimpo 0 - 0 Gangwon
02/12/2023 K-League 1 Suwon 0 - 0 Gangwon
25/11/2023 K-League 1 Gangwon 2 - 0 Suwon City
11/11/2023 K-League 1 Daejeon 0 - 1 Gangwon
28/10/2023 K-League 1 Gangwon 1 - 1 Jeju
22/10/2023 K-League 1 Seoul 2 - 1 Gangwon
08/10/2023 K-League 1 Gwangju 1 - 0 Gangwon
01/10/2023 K-League 1 Gangwon 1 - 1 Daejeon
24/09/2023 K-League 1 Gangwon 1 - 1 Incheon
16/09/2023 K-League 1 Jeonbuk 1 - 3 Gangwon
01/09/2023 K-League 1 Daegu 1 - 0 Gangwon
26/08/2023 K-League 1 Gangwon 1 - 1 Pohang
19/08/2023 K-League 1 Gangwon 1 - 2 Suwon City
12/08/2023 K-League 1 Gangwon 2 - 0 Ulsan
06/08/2023 K-League 1 Jeju 1 - 1 Gangwon
22/07/2023 K-League 1 Gangwon 1 - 2 Suwon
15/07/2023 K-League 1 Gangwon 1 - 1 Seoul
11/07/2023 K-League 1 Daegu 0 - 0 Gangwon
07/07/2023 K-League 1 Gangwon 1 - 1 Gwangju
02/07/2023 K-League 1 Incheon 1 - 0 Gangwon
28/06/2023 Cup Pohang 2 - 1 Gangwon
25/06/2023 K-League 1 Suwon City 1 - 1 Gangwon
11/06/2023 K-League 1 Gangwon 1 - 2 Jeonbuk
07/06/2023 K-League 1 Gangwon 1 - 2 Daejeon
03/06/2023 K-League 1 Jeju 2 - 2 Gangwon
28/05/2023 K-League 1 Seoul 1 - 0 Gangwon
24/05/2023 Cup Gimpo 2 - 3 Gangwon
24/05/2023 Cup Gimpo 2 - 3 Gangwon
21/05/2023 K-League 1 Gangwon 0 - 0 Pohang
13/05/2023 K-League 1 Gangwon 0 - 2 Suwon
09/05/2023 K-League 1 Ulsan 1 - 0 Gangwon
Gangwon10(25.00%)
Draw16(40.00%)
Another14(35.00%)

 

# W D L F A Df Tendency
1 Pohang 6 4 2 0 10 4 6 D W W D W W
2 Sangju 6 4 1 1 11 8 3 D W W W L W
3 Ulsan 6 3 2 1 15 7 8 W W W L D D
4 Gangwon 6 3 2 1 12 9 3 W L W W D D
5 Jeju 6 3 0 3 5 6 -1 L L W W W L
6 Seoul 6 2 2 2 12 9 3 L L D W D W
7 Incheon 6 2 1 3 7 9 -2 L D L L W W
8 Jeonbuk 6 2 1 3 9 11 -2 W W L L D L
9 Suwon City 6 2 1 3 5 12 -7 W W L L D L
10 Daegu 6 1 4 1 4 6 -2 D D D L W D
11 Daejeon 6 1 2 3 4 6 -2 D L L W L D
12 Gwangju 6 0 0 6 6 12 -6 L L L L L L
13 Busan 2 1 0 1 3 3 0 L W
14 Gimpo 2 0 1 1 1 2 -1 L D