Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

South Korea K-League 1

Tendency: L D L W W W
History
20/04/2024 K-League 1 Suwon City 2 - 1 Jeju
17/04/2024 Cup Jeju 1 - 1 Cheonan
13/04/2024 K-League 1 Jeju 0 - 2 Sangju
06/04/2024 K-League 1 Incheon 0 - 1 Jeju
05/04/2024 K-League 1 Incheon 0 - 1 Jeju
03/04/2024 K-League 1 Jeju 2 - 0 Jeonbuk
30/03/2024 K-League 1 Jeju 0 - 2 Pohang
16/03/2024 K-League 1 Seoul 2 - 0 Jeju
10/03/2024 K-League 1 Jeju 3 - 1 Daejeon
02/03/2024 K-League 1 Gangwon 1 - 1 Jeju
02/12/2023 K-League 1 Suwon City 1 - 1 Jeju
25/11/2023 K-League 1 Jeju 0 - 2 Daejeon
11/11/2023 K-League 1 Jeju 0 - 0 Seoul
01/11/2023 Cup Jeju 1 - 1 Pohang
28/10/2023 K-League 1 Gangwon 1 - 1 Jeju
22/10/2023 K-League 1 Jeju 2 - 0 Suwon
08/10/2023 K-League 1 Daejeon 1 - 0 Jeju
01/10/2023 K-League 1 Jeju 1 - 2 Gwangju
23/09/2023 K-League 1 Jeju 1 - 3 Seoul
16/09/2023 K-League 1 Incheon 2 - 1 Jeju
03/09/2023 K-League 1 Jeju 0 - 0 Jeonbuk
26/08/2023 K-League 1 Daegu 1 - 0 Jeju
18/08/2023 K-League 1 Suwon 1 - 0 Jeju
12/08/2023 K-League 1 Jeju 4 - 0 Suwon City
06/08/2023 K-League 1 Jeju 1 - 1 Gangwon
21/07/2023 K-League 1 Ulsan 2 - 1 Jeju
16/07/2023 K-League 1 Pohang 4 - 2 Jeju
11/07/2023 K-League 1 Jeju 0 - 0 Gwangju
07/07/2023 K-League 1 Jeju 1 - 2 Daegu
01/07/2023 K-League 1 Jeonbuk 2 - 0 Jeju
28/06/2023 Cup Ulsan 1 - 1 Jeju
24/06/2023 K-League 1 Jeju 1 - 1 Daejeon
10/06/2023 K-League 1 Ulsan 5 - 1 Jeju
06/06/2023 K-League 1 Pohang 2 - 1 Jeju
03/06/2023 K-League 1 Jeju 2 - 2 Gangwon
27/05/2023 K-League 1 Jeju 2 - 1 Suwon
24/05/2023 Cup Jeju 4 - 3 Daejeon
24/05/2023 Cup Jeju 4 - 3 Daejeon
20/05/2023 K-League 1 Seoul 1 - 1 Jeju
14/05/2023 K-League 1 Suwon City 0 - 5 Jeju
Jeju10(25.00%)
Draw13(32.50%)
Another17(42.50%)

 

# W D L F A Df Tendency
1 Pohang 6 4 2 0 10 4 6 D W W D W W
2 Sangju 6 4 1 1 11 8 3 D W W W L W
3 Ulsan 6 3 2 1 15 7 8 W W W L D D
4 Gangwon 6 3 2 1 12 9 3 W L W W D D
5 Jeju 6 3 0 3 5 6 -1 L L W W W L
6 Seoul 6 2 2 2 12 9 3 L L D W D W
7 Incheon 6 2 1 3 7 9 -2 L D L L W W
8 Jeonbuk 6 2 1 3 9 11 -2 W W L L D L
9 Suwon City 6 2 1 3 5 12 -7 W W L L D L
10 Daegu 6 1 4 1 4 6 -2 D D D L W D
11 Daejeon 6 1 2 3 4 6 -2 D L L W L D
12 Gwangju 6 0 0 6 6 12 -6 L L L L L L
13 Busan 2 1 0 1 3 3 0 L W
14 Gimpo 2 0 1 1 1 2 -1 L D