England League One
| 23/24 | 22/23 | 21/22 | 20/21 | 19/20 |
Local wins | 44.84% | 43.73% | 45.41% | 39.60% | 45.68% |
Draws | 23.32% | 25.45% | 26.20% | 24.33% | 28.15% |
Visitor wins | 31.84% | 30.82% | 28.38% | 36.07% | 26.17% |
Average goals | 2.55 | 2.56 | 2.66 | 2.64 | 2.62 |
Average goals local | 1.42 | 1.42 | 1.50 | 1.35 | 1.49 |
Average goals visitor | 1.13 | 1.14 | 1.16 | 1.29 | 1.12 |
Over 2.5 goals | 48.88% | 46.59% | 47.89% | 47.99% | 49.38% |
Under 2.5 goals | 51.12% | 53.41% | 52.11% | 52.01% | 50.62% |
Best attack
|
Goals/match |
Bolton |
2 |
Peterborough |
1 |
Leyton |
1 |
Wigan |
1 |
Charlton |
1 |
Best defense
|
Goals/match |
Derby |
0 |
Stevenage |
0 |
Portsmouth |
0 |
Charlton |
1 |
Blackpool |
1 |