Japan Pro Yakyu
| 2025 | 2024 | 2023 | 2022 | 2021 |
Local wins | 62.07% | 51.48% | 53.41% | 52.06% | 44.19% |
Draws | 2.76% | 3.42% | 2.23% | 1.88% | 12.25% |
Visitor wins | 35.17% | 45.09% | 44.36% | 46.06% | 43.56% |
Average runs | 5.97 | 6.56 | 6.95 | 7.22 | 7.51 |
Average runs local | 3.25 | 3.32 | 3.52 | 3.62 | 3.72 |
Average runs visitor | 2.72 | 3.24 | 3.43 | 3.60 | 3.79 |
Over 9.5 runs | 12.41% | 18.84% | 22.57% | 25.58% | 28.68% |
Under 9.5 runs | 87.59% | 81.16% | 77.43% | 74.42% | 71.32% |
Best attack
|
Runs/match |
Hanshin Tigers |
3 |
Yokohama |
3 |
Orix Buffaloes |
3 |
Hiroshima |
3 |
Nippon Ham Fighters |
3 |
Best defense
|
Runs/match |
Yomiuri Giants |
2 |
Hanshin Tigers |
2 |
Yokohama |
2 |
Seibu Lions |
2 |
Rakuten Eagles |
2 |