A tabela abaixo mostra as cotas de as casas de apostas para cada resultado possível, de acordo com o tipo de aposta seleccionado, em todos os eventos atuais de Futebol Americano USA NCAA.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Iowa State (3) | 1,95 | 2,00 | ||||||||
![]() | Kansas State (-3) | 1,85 | 1,85 | ||||||||
![]() | Iowa State (3,5) | 1,76 | |||||||||
![]() | Kansas State (-3,5) | 1,93 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kansas State (-3,5) | 1,93 | |||||||||
![]() | Iowa State (3,5) | 1,87 | |||||||||
![]() | Kansas State (0) | 1,62 | |||||||||
![]() | Iowa State (0) | 2,35 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kansas (-14) | 1,95 | 1,87 | ||||||||
![]() | Fresno State (14) | 1,85 | 1,93 | ||||||||
![]() | Kansas (-13,5) | 1,88 | 1,92 | ||||||||
![]() | Fresno State (13,5) | 1,91 | 1,93 | ||||||||
![]() | Kansas (0) | 1,18 | |||||||||
![]() | Fresno State (0) | 5,00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Western Kentucky (-9,5) | 1,88 | 1,87 | ||||||||
![]() | Sam Houston St. (9,5) | 1,91 | 1,98 | ||||||||
![]() | Western Kentucky (0) | 1,28 | |||||||||
![]() | Sam Houston St. (0) | 3,80 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hawaii (-2,5) | 1,93 | |||||||||
![]() | Stanford (2,5) | 1,86 | |||||||||
![]() | Hawaii (-1,5) | 1,91 | 1,88 | ||||||||
![]() | Stanford (1,5) | 1,91 | 1,98 | ||||||||
![]() | Hawaii (0) | 1,83 | |||||||||
![]() | Stanford (0) | 2,00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | South Florida (0) | 3,50 | |||||||||
![]() | Boise State (0) | 1,33 | |||||||||
![]() | South Florida (8,5) | 1,76 | 1,91 | ||||||||
![]() | Boise State (-8,5) | 1,93 | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rutgers (-11,5) | 1,91 | |||||||||
![]() | Ohio (11,5) | 1,91 | |||||||||
![]() | Rutgers (-10,5) | 1,76 | |||||||||
![]() | Ohio (10,5) | 1,93 | |||||||||
![]() | Rutgers (0) | 1,22 | |||||||||
![]() | Ohio (0) | 4,33 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Central Florida (-16,5) | 1,91 | 1,85 | 1,88 | |||||||
![]() | Jacksonville State (16,5) | 1,91 | 1,95 | 1,92 | |||||||
![]() | Central Florida (0) | 1,13 | |||||||||
![]() | Jacksonville State (0) | 6,25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | North Carolina St. (-12,5) | 1,91 | |||||||||
![]() | East Carolina (12,5) | 1,91 | |||||||||
![]() | North Carolina St. (-11,5) | 1,91 | |||||||||
![]() | East Carolina (11,5) | 1,91 | |||||||||
![]() | North Carolina St. (0) | 1,22 | |||||||||
![]() | East Carolina (0) | 4,33 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cincinnati (0) | 3,10 | |||||||||
![]() | Nebraska (0) | 1,38 | |||||||||
![]() | Cincinnati (7) | 1,90 | |||||||||
![]() | Nebraska (-7) | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wisconsin (-17,5) | 1,91 | 1,91 | ||||||||
![]() | Miami Ohio (17,5) | 1,91 | 1,91 | ||||||||
![]() | Wisconsin (-17) | 1,87 | |||||||||
![]() | Miami Ohio (17) | 1,93 | |||||||||
![]() | Wisconsin (0) | 1,11 | |||||||||
![]() | Miami Ohio (0) | 7,00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Charlotte (0) | 3,55 | |||||||||
![]() | Appalachian St. (0) | 1,30 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Michigan State (-18,5) | 1,91 | 1,91 | 1,89 | |||||||
![]() | Western Michigan (18,5) | 1,91 | 1,91 | 1,91 | |||||||
![]() | Michigan State (0) | 1,10 | |||||||||
![]() | Western Michigan (0) | 7,50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NC Charlotte (8,5) | 1,76 | 1,91 | ||||||||
![]() | Appalachian St. (-8,5) | 1,93 | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wake Forest (-17,5) | 1,91 | 1,91 | ||||||||
![]() | Kennesaw State (17,5) | 1,91 | 1,91 | ||||||||
![]() | Wake Forest (0) | 1,10 | |||||||||
![]() | Kennesaw State (0) | 7,50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sam Houston St. (0) | 4,75 | |||||||||
![]() | UNLV (0) | 1,20 | |||||||||
![]() | Sam Houston St. (13,5) | 1,91 | |||||||||
![]() | UNLV (-13,5) | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | San Jose State (-11,5) | 1,76 | 1,91 | ||||||||
![]() | Central Michigan (11,5) | 1,93 | 1,91 | ||||||||
![]() | San Jose State (-10,5) | 1,89 | |||||||||
![]() | Central Michigan (10,5) | 1,91 | |||||||||
![]() | San Jose State (0) | 1,22 | |||||||||
![]() | Central Michigan (0) | 4,33 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Colorado (0) | 2,60 | |||||||||
![]() | Georgia Tech (0) | 1,50 | |||||||||
![]() | Colorado (3,5) | 1,92 | |||||||||
![]() | Georgia Tech (-3,5) | 1,93 | |||||||||
![]() | Colorado (4) | 1,91 | |||||||||
![]() | Georgia Tech (-4) | 1,91 | |||||||||
![]() | Colorado (4,5) | 1,87 | |||||||||
![]() | Georgia Tech (-4,5) | 1,95 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Maryland (-16,5) | 1,90 | |||||||||
![]() | Florida Atlantic (16,5) | 1,90 | |||||||||
![]() | Maryland (-15,5) | 1,76 | 1,91 | ||||||||
![]() | Florida Atlantic (15,5) | 1,93 | 1,91 | ||||||||
![]() | Maryland (0) | 1,15 | |||||||||
![]() | Florida Atlantic (0) | 5,50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ohio State (-3) | 1,94 | |||||||||
![]() | Texas (3) | 1,86 | |||||||||
![]() | Ohio State (-2,5) | 1,87 | 1,85 | 1,86 | |||||||
![]() | Texas (2,5) | 1,95 | 1,95 | 1,99 | |||||||
![]() | Ohio State (0) | 1,70 | |||||||||
![]() | Texas (0) | 2,20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Southern Mississippi (0) | 4,33 | |||||||||
![]() | Mississippi St. (0) | 1,22 | |||||||||
![]() | Southern Mississippi (11,5) | 1,91 | 1,91 | ||||||||
![]() | Mississippi St. (-11,5) | 1,91 | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tulane (-6,5) | 1,87 | 1,83 | ||||||||
![]() | Northwestern (6,5) | 1,95 | 2,00 | ||||||||
![]() | Tulane (0) | 1,40 | |||||||||
![]() | Northwestern (0) | 3,00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kentucky (-10) | 1,95 | 1,91 | ||||||||
![]() | Toledo (10) | 1,85 | 1,89 | ||||||||
![]() | Kentucky (-9,5) | 1,76 | |||||||||
![]() | Toledo (9,5) | 1,93 | |||||||||
![]() | Kentucky (0) | 1,28 | |||||||||
![]() | Toledo (0) | 3,70 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Syracuse (13,5) | 1,93 | |||||||||
![]() | Tennessee U (-13,5) | 1,76 | |||||||||
![]() | Syracuse (14,5) | 1,91 | |||||||||
![]() | Tennessee U (-14,5) | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Indiana U (-23,5) | 1,91 | 1,91 | ||||||||
![]() | Old Dominion (23,5) | 1,91 | 1,91 | ||||||||
![]() | Indiana U (-23) | 1,90 | |||||||||
![]() | Old Dominion (23) | 1,90 | |||||||||
![]() | Indiana U (0) | 1,05 | |||||||||
![]() | Old Dominion (0) | 11,00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Florida State (0) | 4,75 | |||||||||
![]() | Alabama (0) | 1,20 | |||||||||
![]() | Florida State (12,5) | 1,95 | 1,91 | 2,01 | |||||||
![]() | Alabama (-12,5) | 1,87 | 1,91 | 1,85 | |||||||
![]() | Florida State (13,5) | 1,93 | |||||||||
![]() | Alabama (-13,5) | 1,87 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Massachusetts (0) | 2,25 | |||||||||
![]() | Temple (0) | 1,67 | |||||||||
![]() | Massachusetts (3) | 1,95 | |||||||||
![]() | Temple (-3) | 1,85 | |||||||||
![]() | Massachusetts (3,5) | 1,74 | |||||||||
![]() | Temple (-3,5) | 1,95 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Penn State (-45,5) | 1,91 | 1,89 | ||||||||
![]() | Nevada (45,5) | 1,91 | 1,91 | ||||||||
![]() | Penn State (-44,5) | 1,91 | |||||||||
![]() | Nevada (44,5) | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Virginia (-13) | 1,90 | |||||||||
![]() | Coastal Carolina (13) | 1,90 | |||||||||
![]() | Virginia (-12,5) | 1,91 | |||||||||
![]() | Coastal Carolina (12,5) | 1,91 | |||||||||
![]() | Virginia (-11,5) | 1,76 | |||||||||
![]() | Coastal Carolina (11,5) | 1,93 | |||||||||
![]() | Virginia (0) | 1,22 | |||||||||
![]() | Coastal Carolina (0) | 4,50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Texas A&M (-21,5) | 1,85 | |||||||||
![]() | Texas San Antonio (21,5) | 1,95 | |||||||||
![]() | Texas A&M (0) | 1,06 | |||||||||
![]() | Texas San Antonio (0) | 10,00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Clemson (-3,5) | 1,91 | 1,91 | 1,91 | |||||||
![]() | LSU (3,5) | 1,91 | 1,91 | 1,94 | |||||||
![]() | Clemson (-3) | 1,85 | |||||||||
![]() | LSU (3) | 1,95 | |||||||||
![]() | Clemson (0) | 1,57 | |||||||||
![]() | LSU (0) | 2,45 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | USC (-35,5) | 1,93 | |||||||||
![]() | Missouri State (35,5) | 1,76 | |||||||||
![]() | USC (-35) | 1,91 | |||||||||
![]() | Missouri State (35) | 1,91 | |||||||||
![]() | USC (-34,5) | 1,89 | |||||||||
![]() | Missouri State (34,5) | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mississippi (-39,5) | 1,91 | |||||||||
![]() | Georgia State (39,5) | 1,91 | |||||||||
![]() | Mississippi (-38,5) | 1,76 | |||||||||
![]() | Georgia State (38,5) | 1,93 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Texas State (-14) | 1,91 | 1,90 | ||||||||
![]() | Eastern Michigan (14) | 1,91 | 1,90 | ||||||||
![]() | Texas State (-13,5) | 1,76 | |||||||||
![]() | Eastern Michigan (13,5) | 1,93 | |||||||||
![]() | Texas State (0) | 1,17 | |||||||||
![]() | Eastern Michigan (0) | 5,25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UL Lafayette (-14) | 1,85 | |||||||||
![]() | Rice (14) | 1,95 | |||||||||
![]() | UL Lafayette (-13,5) | 1,76 | |||||||||
![]() | Rice (13,5) | 1,93 | |||||||||
![]() | UL Lafayette (0) | 1,17 | |||||||||
![]() | Rice (0) | 5,25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Fresno State (-2,5) | 1,95 | 1,95 | 1,89 | |||||||
![]() | Georgia Southern (2,5) | 1,87 | 1,85 | 1,91 | |||||||
![]() | Fresno State (0) | 1,75 | |||||||||
![]() | Georgia Southern (0) | 2,10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Oregon State (-2,5) | 1,87 | 1,85 | 1,86 | |||||||
![]() | California (2,5) | 1,95 | 1,95 | 1,94 | |||||||
![]() | Oregon State (0) | 1,67 | |||||||||
![]() | California (0) | 2,25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Washington (-19,5) | 1,91 | 1,91 | ||||||||
![]() | Colorado State (19,5) | 1,91 | 1,91 | ||||||||
![]() | Washington (0) | 1,08 | |||||||||
![]() | Colorado State (0) | 8,00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | South Carolina (-8,5) | 1,91 | 1,91 | 1,90 | |||||||
![]() | Virginia Tech (8,5) | 1,91 | 1,91 | 1,90 | |||||||
![]() | South Carolina (-8) | 1,90 | |||||||||
![]() | Virginia Tech (8) | 1,95 | |||||||||
![]() | South Carolina (0) | 1,30 | |||||||||
![]() | Virginia Tech (0) | 3,60 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Miami Florida (0) | 2,15 | |||||||||
![]() | Notre Dame (0) | 1,73 | |||||||||
![]() | Miami Florida (2,5) | 1,76 | 1,85 | 1,92 | 1,92 | ||||||
![]() | Notre Dame (-2,5) | 1,93 | 1,95 | 1,93 | 1,88 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | North Carolina (0) | 2,35 | |||||||||
![]() | TCU (0) | 1,62 | |||||||||
![]() | North Carolina (2,5) | 2,00 | |||||||||
![]() | TCU (-2,5) | 1,71 | |||||||||
![]() | North Carolina (3) | 1,91 | 2,00 | 1,94 | |||||||
![]() | TCU (-3) | 1,91 | 1,85 | 1,86 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Iowa State (-2,5) | 1,83 | |||||||||
![]() | Iowa (2,5) | 1,83 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Notre Dame (-7) | 1,91 | |||||||||
![]() | Texas A&M (7) | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mississippi (-1,5) | 1,91 | |||||||||
![]() | LSU (1,5) | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Penn State (-4,5) | 1,91 | |||||||||
![]() | Oregon (4,5) | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Notre Dame (-16,5) | 1,91 | |||||||||
![]() | Boise State (16,5) | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alabama (-11,5) | 1,91 | |||||||||
![]() | Tennessee U (11,5) | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Notre Dame (-10) | 1,91 | |||||||||
![]() | USC (10) | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Michigan State (8,5) | 1,91 | |||||||||
![]() | Michigan (-8,5) | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ohio State (-4,5) | 1,91 | |||||||||
![]() | Penn State (4,5) | 1,91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Louisville (6,5) | 1,91 | |||||||||
![]() | Clemson (-6,5) | 1,91 |

