The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Tennis ATP Roland Garros.
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
![]() | Rune H.V.N. (-2.5) | 5.80 | 5.80 | ||
![]() | Ruud C. (2.5) | 1.15 | 1.15 | ||
![]() | Rune H.V.N. (-1.5) | 3.00 | 3.00 | ||
![]() | Ruud C. (1.5) | 1.40 | 1.40 | ||
![]() | Rune H.V.N. (1.5) | 1.58 | 1.58 | ||
![]() | Ruud C. (-1.5) | 2.43 | 2.43 | ||
![]() | Rune H.V.N. (2.5) | 1.21 | 1.21 | ||
![]() | Ruud C. (-2.5) | 4.60 | 4.60 |
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
![]() | Alcaraz Garfia C. (-2.5) | 3.50 | 3.50 | ||
![]() | Djokovic N. (2.5) | 1.32 | 1.32 | ||
![]() | Alcaraz Garfia C. (-1.5) | 1.92 | 1.92 | ||
![]() | Djokovic N. (1.5) | 1.91 | 1.91 | ||
![]() | Alcaraz Garfia C. (1.5) | 1.24 | 1.24 | ||
![]() | Djokovic N. (-1.5) | 4.30 | 4.30 | ||
![]() | Alcaraz Garfia C. (2.5) | 1.09 | 1.09 | ||
![]() | Djokovic N. (-2.5) | 9.00 | 9.00 |

