The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Football England League One.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Accrington (-3) | 30.00 | ||||
![]() | X | 1.01 | ||||
![]() | Port Vale (3) | 11.00 | ||||
![]() | Accrington (-2) | 20.00 | 23.00 | |||
![]() | X | 10.25 | 1.09 | |||
![]() | Port Vale (2) | 1.05 | 10.50 | |||
![]() | Accrington (-1) | 7.75 | 7.00 | |||
![]() | X | 4.35 | 1.32 | |||
![]() | Port Vale (1) | 1.25 | 4.80 | |||
![]() | Accrington (1) | 1.62 | 1.65 | |||
![]() | X | 3.30 | 4.10 | |||
![]() | Port Vale (-1) | 3.90 | 3.90 | |||
![]() | Accrington (2) | 1.17 | 1.20 | |||
![]() | X | 5.75 | 10.00 | |||
![]() | Port Vale (-2) | 9.50 | 6.25 | |||
![]() | Accrington (3) | 1.03 | 1.04 | |||
![]() | X | 12.00 | 20.00 | |||
![]() | Port Vale (-3) | 25.00 | 9.50 | |||
![]() | Accrington (4) | 1.01 | ||||
![]() | X | 30.00 | ||||
![]() | Port Vale (-4) | 12.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Bristol Rovers (-4) | 35.00 | ||||
![]() | X | 1.01 | ||||
![]() | Charlton (4) | 12.00 | ||||
![]() | Bristol Rovers (-3) | 33.00 | 21.00 | |||
![]() | X | 14.00 | 1.04 | |||
![]() | Charlton (3) | 1.02 | 9.75 | |||
![]() | Bristol Rovers (-2) | 11.00 | 10.50 | |||
![]() | X | 6.00 | 1.19 | |||
![]() | Charlton (2) | 1.13 | 6.50 | |||
![]() | Bristol Rovers (-1) | 4.50 | 4.30 | |||
![]() | X | 3.60 | 1.60 | |||
![]() | Charlton (1) | 1.48 | 4.00 | |||
![]() | Bristol Rovers (1) | 1.35 | 1.38 | |||
![]() | X | 3.90 | 6.25 | |||
![]() | Charlton (-1) | 6.00 | 4.60 | |||
![]() | Bristol Rovers (2) | 1.09 | 1.10 | |||
![]() | X | 7.75 | 19.00 | |||
![]() | Charlton (-2) | 16.00 | 9.25 | |||
![]() | Bristol Rovers (3) | 1.01 | 1.01 | |||
![]() | X | 20.00 | 30.00 | |||
![]() | Charlton (-3) | 40.00 | 11.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Burton Albion (-3) | 35.00 | ||||
![]() | X | 1.01 | ||||
![]() | Barnsley (3) | 11.50 | ||||
![]() | Burton Albion (-2) | 19.00 | 27.00 | |||
![]() | X | 9.75 | 1.06 | |||
![]() | Barnsley (2) | 1.05 | 11.50 | |||
![]() | Burton Albion (-1) | 7.50 | 8.00 | |||
![]() | X | 4.75 | 1.28 | |||
![]() | Barnsley (1) | 1.25 | 5.25 | |||
![]() | Burton Albion (1) | 1.76 | 1.78 | |||
![]() | X | 3.30 | 3.60 | |||
![]() | Barnsley (-1) | 3.15 | 3.80 | |||
![]() | Burton Albion (2) | 1.25 | 1.27 | |||
![]() | X | 4.80 | 8.00 | |||
![]() | Barnsley (-2) | 7.00 | 5.75 | |||
![]() | Burton Albion (3) | 1.06 | 1.07 | |||
![]() | X | 9.75 | 17.00 | |||
![]() | Barnsley (-3) | 16.00 | 9.00 | |||
![]() | Burton Albion (4) | 1.01 | 1.01 | |||
![]() | X | 19.00 | 29.00 | |||
![]() | Barnsley (-4) | 43.00 | 12.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Cambridge United (-4) | 35.00 | ||||
![]() | X | 1.01 | ||||
![]() | Fleetwood (4) | 11.50 | ||||
![]() | Cambridge United (-3) | 34.00 | 25.00 | |||
![]() | X | 16.00 | 1.03 | |||
![]() | Fleetwood (3) | 1.02 | 10.50 | |||
![]() | Cambridge United (-2) | 13.00 | 13.00 | |||
![]() | X | 6.75 | 1.16 | |||
![]() | Fleetwood (2) | 1.12 | 7.25 | |||
![]() | Cambridge United (-1) | 4.90 | 4.90 | |||
![]() | X | 3.50 | 1.52 | |||
![]() | Fleetwood (1) | 1.46 | 4.10 | |||
![]() | Cambridge United (1) | 1.40 | ||||
![]() | X | 6.25 | ||||
![]() | Fleetwood (-1) | 4.40 | ||||
![]() | Cambridge United (2) | 1.11 | ||||
![]() | X | 19.00 | ||||
![]() | Fleetwood (-2) | 9.00 | ||||
![]() | Cambridge United (3) | 1.01 | ||||
![]() | X | 30.00 | ||||
![]() | Fleetwood (-3) | 11.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Exeter (-3) | 34.00 | 27.00 | |||
![]() | X | 16.00 | 1.02 | |||
![]() | Bolton (3) | 1.01 | 11.00 | |||
![]() | Exeter (-2) | 13.00 | 16.00 | |||
![]() | X | 7.75 | 1.13 | |||
![]() | Bolton (2) | 1.10 | 8.25 | |||
![]() | Exeter (-1) | 5.50 | 5.50 | |||
![]() | X | 3.80 | 1.42 | |||
![]() | Bolton (1) | 1.39 | 4.40 | |||
![]() | Exeter (1) | 1.42 | 1.50 | |||
![]() | X | 3.65 | 5.00 | |||
![]() | Bolton (-1) | 5.25 | 4.25 | |||
![]() | Exeter (2) | 1.11 | 1.15 | |||
![]() | X | 7.00 | 13.00 | |||
![]() | Bolton (-2) | 13.00 | 7.50 | |||
![]() | Exeter (3) | 1.02 | 1.03 | |||
![]() | X | 16.00 | 24.00 | |||
![]() | Bolton (-3) | 34.00 | 10.50 | |||
![]() | Exeter (4) | 1.01 | ||||
![]() | X | 35.00 | ||||
![]() | Bolton (-4) | 12.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Forest Green (-3) | 45.00 | ||||
![]() | X | 1.01 | ||||
![]() | Derby (3) | 11.50 | ||||
![]() | Forest Green (-2) | 31.00 | 65.00 | |||
![]() | X | 14.00 | 1.02 | |||
![]() | Derby (2) | 1.02 | 20.00 | |||
![]() | Forest Green (-1) | 11.00 | 14.00 | |||
![]() | X | 6.00 | 1.15 | |||
![]() | Derby (1) | 1.13 | 7.00 | |||
![]() | Forest Green (1) | 2.20 | 2.30 | |||
![]() | X | 3.20 | 2.55 | |||
![]() | Derby (-1) | 2.40 | 3.60 | |||
![]() | Forest Green (2) | 1.41 | 1.45 | |||
![]() | X | 4.05 | 5.00 | |||
![]() | Derby (-2) | 4.60 | 4.50 | |||
![]() | Forest Green (3) | 1.13 | 1.14 | |||
![]() | X | 6.75 | 11.00 | |||
![]() | Derby (-3) | 10.25 | 7.00 | |||
![]() | Forest Green (4) | 1.03 | 1.03 | |||
![]() | X | 14.00 | 21.00 | |||
![]() | Derby (-4) | 25.00 | 10.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Ipswich (-5) | 27.00 | ||||
![]() | X | 1.01 | ||||
![]() | Wycombe (5) | 12.00 | ||||
![]() | Ipswich (-4) | 19.00 | 18.00 | |||
![]() | X | 12.00 | 1.05 | |||
![]() | Wycombe (4) | 1.04 | 10.00 | |||
![]() | Ipswich (-3) | 8.25 | 8.75 | |||
![]() | X | 6.00 | 1.19 | |||
![]() | Wycombe (3) | 1.17 | 6.50 | |||
![]() | Ipswich (-2) | 3.90 | 4.20 | |||
![]() | X | 3.80 | 1.58 | |||
![]() | Wycombe (2) | 1.52 | 4.30 | |||
![]() | Ipswich (-1) | 2.15 | 2.25 | |||
![]() | X | 3.05 | 2.55 | |||
![]() | Wycombe (1) | 2.55 | 3.60 | |||
![]() | Ipswich (1) | 1.12 | ||||
![]() | X | 15.00 | ||||
![]() | Wycombe (-1) | 8.00 | ||||
![]() | Ipswich (2) | 1.02 | ||||
![]() | X | 80.00 | ||||
![]() | Wycombe (-2) | 24.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Lincoln (-4) | 35.00 | ||||
![]() | X | 1.01 | ||||
![]() | Cheltenham (4) | 11.50 | ||||
![]() | Lincoln (-3) | 24.00 | 22.00 | |||
![]() | X | 13.00 | 1.04 | |||
![]() | Cheltenham (3) | 1.03 | 9.50 | |||
![]() | Lincoln (-2) | 9.50 | 10.50 | |||
![]() | X | 6.00 | 1.20 | |||
![]() | Cheltenham (2) | 1.17 | 6.25 | |||
![]() | Lincoln (-1) | 4.00 | 4.10 | |||
![]() | X | 3.35 | 1.68 | |||
![]() | Cheltenham (1) | 1.60 | 3.75 | |||
![]() | Lincoln (1) | 1.29 | 1.30 | |||
![]() | X | 4.15 | 8.00 | |||
![]() | Cheltenham (-1) | 7.25 | 4.80 | |||
![]() | Lincoln (2) | 1.06 | 1.07 | |||
![]() | X | 9.50 | 29.00 | |||
![]() | Cheltenham (-2) | 18.00 | 11.50 | |||
![]() | Lincoln (3) | 1.00 | 1.01 | |||
![]() | X | 21.00 | 35.00 | |||
![]() | Cheltenham (-3) | 52.00 | 11.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Milton Keynes (-3) | 34.00 | 29.00 | |||
![]() | X | 16.00 | 1.02 | |||
![]() | Portsmouth (3) | 1.01 | 11.00 | |||
![]() | Milton Keynes (-2) | 13.00 | 17.00 | |||
![]() | X | 7.25 | 1.12 | |||
![]() | Portsmouth (2) | 1.10 | 8.50 | |||
![]() | Milton Keynes (-1) | 5.50 | 5.75 | |||
![]() | X | 3.65 | 1.42 | |||
![]() | Portsmouth (1) | 1.41 | 4.40 | |||
![]() | Milton Keynes (1) | 1.41 | 1.50 | |||
![]() | X | 3.65 | 5.00 | |||
![]() | Portsmouth (-1) | 5.50 | 4.10 | |||
![]() | Milton Keynes (2) | 1.10 | 1.15 | |||
![]() | X | 7.25 | 14.00 | |||
![]() | Portsmouth (-2) | 14.00 | 7.50 | |||
![]() | Milton Keynes (3) | 1.01 | 1.03 | |||
![]() | X | 16.00 | 25.00 | |||
![]() | Portsmouth (-3) | 41.00 | 10.50 | |||
![]() | Milton Keynes (4) | 1.01 | ||||
![]() | X | 35.00 | ||||
![]() | Portsmouth (-4) | 12.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Morecambe (-3) | 40.00 | ||||
![]() | X | 1.01 | ||||
![]() | Plymouth (3) | 11.50 | ||||
![]() | Morecambe (-2) | 28.00 | 40.00 | |||
![]() | X | 14.00 | 1.04 | |||
![]() | Plymouth (2) | 1.02 | 15.00 | |||
![]() | Morecambe (-1) | 10.50 | 10.00 | |||
![]() | X | 6.00 | 1.22 | |||
![]() | Plymouth (1) | 1.15 | 6.00 | |||
![]() | Morecambe (1) | 2.00 | ||||
![]() | X | 2.95 | ||||
![]() | Plymouth (-1) | 3.70 | ||||
![]() | Morecambe (2) | 1.35 | ||||
![]() | X | 6.00 | ||||
![]() | Plymouth (-2) | 5.00 | ||||
![]() | Morecambe (3) | 1.10 | ||||
![]() | X | 13.00 | ||||
![]() | Plymouth (-3) | 8.00 | ||||
![]() | Morecambe (4) | 1.02 | ||||
![]() | X | 24.00 | ||||
![]() | Plymouth (-4) | 11.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Oxford United (-3) | 52.00 | 35.00 | |||
![]() | X | 23.00 | 1.01 | |||
![]() | Sheffield Wednesday (3) | 1.00 | 11.50 | |||
![]() | Oxford United (-2) | 19.00 | 25.00 | |||
![]() | X | 9.50 | 1.08 | |||
![]() | Sheffield Wednesday (2) | 1.06 | 11.00 | |||
![]() | Oxford United (-1) | 7.25 | 7.50 | |||
![]() | X | 4.35 | 1.30 | |||
![]() | Sheffield Wednesday (1) | 1.26 | 5.25 | |||
![]() | Oxford United (1) | 1.70 | ||||
![]() | X | 3.75 | ||||
![]() | Sheffield Wednesday (-1) | 3.90 | ||||
![]() | Oxford United (2) | 1.24 | ||||
![]() | X | 8.50 | ||||
![]() | Sheffield Wednesday (-2) | 6.00 | ||||
![]() | Oxford United (3) | 1.06 | ||||
![]() | X | 18.00 | ||||
![]() | Sheffield Wednesday (-3) | 9.25 | ||||
![]() | Oxford United (4) | 1.01 | ||||
![]() | X | 29.00 | ||||
![]() | Sheffield Wednesday (-4) | 12.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Shrewsbury (-3) | 48.00 | 30.00 | |||
![]() | X | 20.00 | 1.01 | |||
![]() | Peterborough (3) | 1.01 | 11.00 | |||
![]() | Shrewsbury (-2) | 17.00 | 19.00 | |||
![]() | X | 9.00 | 1.11 | |||
![]() | Peterborough (2) | 1.07 | 9.25 | |||
![]() | Shrewsbury (-1) | 6.75 | 6.25 | |||
![]() | X | 4.05 | 1.38 | |||
![]() | Peterborough (1) | 1.32 | 4.50 | |||
![]() | Shrewsbury (1) | 1.55 | 1.55 | |||
![]() | X | 3.40 | 4.60 | |||
![]() | Peterborough (-1) | 4.15 | 4.10 | |||
![]() | Shrewsbury (2) | 1.15 | 1.17 | |||
![]() | X | 6.00 | 12.00 | |||
![]() | Peterborough (-2) | 10.25 | 7.00 | |||
![]() | Shrewsbury (3) | 1.03 | 1.03 | |||
![]() | X | 13.00 | 23.00 | |||
![]() | Peterborough (-3) | 27.00 | 10.00 | |||
![]() | Shrewsbury (4) | 1.01 | ||||
![]() | X | 35.00 | ||||
![]() | Peterborough (-4) | 12.00 |

