The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Football England National League.
Over 0.5 | 1.03 | 1.03 | ||||
Under 0.5 | 11.80 | 14.00 | ||||
Over 1 | 1.03 | |||||
Under 1 | 8.70 | |||||
Over 1.5 | 1.17 | 1.22 | ||||
Under 1.5 | 3.80 | 3.80 | ||||
Over 2 | 1.27 | |||||
Under 2 | 3.05 | |||||
Over 2.5 | 1.68 | 1.72 | ||||
Under 2.5 | 2.07 | 2.00 | ||||
Over 3 | 2.06 | |||||
Under 3 | 1.59 | |||||
Over 3.5 | 2.58 | 2.75 | ||||
Under 3.5 | 1.37 | 1.40 | ||||
Over 4 | 3.94 | |||||
Under 4 | 1.16 | |||||
Over 4.5 | 4.55 | 4.90 | ||||
Under 4.5 | 1.11 | 1.14 | ||||
Over 5 | 7.70 | |||||
Under 5 | 1.01 | |||||
Over 5.5 | 8.20 | 8.25 | ||||
Under 5.5 | 1.00 | 1.04 | ||||
Over 6.5 | 23.00 | |||||
Under 6.5 | 1.01 | |||||
Over 7.5 | 50.00 | |||||
Under 7.5 | 1.00 |
Over 0.5 | 1.03 | 1.03 | ||||
Under 0.5 | 11.80 | 16.00 | ||||
Over 1 | 1.03 | |||||
Under 1 | 8.80 | |||||
Over 1.5 | 1.16 | 1.20 | ||||
Under 1.5 | 3.88 | 4.00 | ||||
Over 2 | 1.26 | |||||
Under 2 | 3.12 | |||||
Over 2.5 | 1.65 | 1.65 | ||||
Under 2.5 | 2.12 | 2.10 | ||||
Over 3 | 2.01 | |||||
Under 3 | 1.62 | |||||
Over 3.5 | 2.51 | 2.60 | ||||
Under 3.5 | 1.39 | 1.45 | ||||
Over 4 | 3.82 | |||||
Under 4 | 1.17 | |||||
Over 4.5 | 4.40 | 4.50 | ||||
Under 4.5 | 1.12 | 1.17 | ||||
Over 5 | 7.40 | |||||
Under 5 | 1.02 | |||||
Over 5.5 | 8.00 | 7.75 | ||||
Under 5.5 | 1.01 | 1.05 | ||||
Over 6.5 | 21.00 | |||||
Under 6.5 | 1.01 | |||||
Over 7.5 | 41.00 | |||||
Under 7.5 | 1.00 |
Over 0.5 | 1.01 | 1.05 | ||||
Under 0.5 | 8.10 | 11.50 | ||||
Over 1 | 1.02 | |||||
Under 1 | 7.00 | |||||
Over 1.5 | 1.27 | 1.28 | ||||
Under 1.5 | 3.04 | 3.30 | ||||
Over 2 | 1.44 | |||||
Under 2 | 2.38 | |||||
Over 2.5 | 1.95 | 1.90 | ||||
Under 2.5 | 1.77 | 1.80 | ||||
Over 3 | 2.59 | |||||
Under 3 | 1.37 | |||||
Over 3.5 | 3.22 | 3.20 | ||||
Under 3.5 | 1.24 | 1.30 | ||||
Over 4 | 5.35 | |||||
Under 4 | 1.07 | |||||
Over 4.5 | 6.00 | 5.75 | ||||
Under 4.5 | 1.05 | 1.10 | ||||
Over 5.5 | 11.00 | 9.50 | ||||
Under 5.5 | 1.03 | 1.03 |
Over 0.5 | 1.03 | 1.03 | ||||
Under 0.5 | 11.80 | 14.00 | ||||
Over 1 | 1.03 | |||||
Under 1 | 8.70 | |||||
Over 1.5 | 1.18 | 1.22 | ||||
Under 1.5 | 3.74 | 3.80 | ||||
Over 2 | 1.28 | |||||
Under 2 | 2.99 | |||||
Over 2.5 | 1.69 | 1.72 | ||||
Under 2.5 | 2.05 | 2.00 | ||||
Over 3 | 2.09 | |||||
Under 3 | 1.57 | |||||
Over 3.5 | 2.61 | 2.75 | ||||
Under 3.5 | 1.36 | 1.40 | ||||
Over 4 | 4.00 | |||||
Under 4 | 1.15 | |||||
Over 4.5 | 4.65 | 4.90 | ||||
Under 4.5 | 1.11 | 1.14 | ||||
Over 5 | 7.80 | |||||
Under 5 | 1.01 | |||||
Over 5.5 | 8.30 | 8.25 | ||||
Under 5.5 | 1.00 | 1.04 | ||||
Over 6.5 | 23.00 | |||||
Under 6.5 | 1.01 | |||||
Over 7.5 | 50.00 | |||||
Under 7.5 | 1.00 |
Over 0.5 | 1.00 | 1.03 | ||||
Under 0.5 | 10.90 | 14.00 | ||||
Over 1 | 1.00 | |||||
Under 1 | 8.30 | |||||
Over 1.5 | 1.20 | 1.23 | ||||
Under 1.5 | 3.52 | 3.80 | ||||
Over 2 | 1.33 | |||||
Under 2 | 2.75 | |||||
Over 2.5 | 1.77 | 1.72 | ||||
Under 2.5 | 1.95 | 2.00 | ||||
Over 3 | 2.23 | |||||
Under 3 | 1.50 | |||||
Over 3.5 | 2.78 | 2.75 | ||||
Under 3.5 | 1.32 | 1.40 | ||||
Over 4 | 4.40 | |||||
Under 4 | 1.12 | |||||
Over 4.5 | 5.00 | 4.90 | ||||
Under 4.5 | 1.09 | 1.14 | ||||
Over 5.5 | 9.00 | 8.25 | ||||
Under 5.5 | 1.05 | 1.04 | ||||
Over 6.5 | 23.00 | |||||
Under 6.5 | 1.01 | |||||
Over 7.5 | 50.00 | |||||
Under 7.5 | 1.00 |
Over 0.5 | 1.01 | 1.04 | ||||
Under 0.5 | 9.60 | 12.00 | ||||
Over 1 | 1.01 | |||||
Under 1 | 7.50 | |||||
Over 1.5 | 1.24 | 1.27 | ||||
Under 1.5 | 3.22 | 3.40 | ||||
Over 2 | 1.39 | |||||
Under 2 | 2.53 | |||||
Over 2.5 | 1.86 | 1.85 | ||||
Under 2.5 | 1.85 | 1.85 | ||||
Over 3 | 2.43 | |||||
Under 3 | 1.42 | |||||
Over 3.5 | 3.02 | 3.05 | ||||
Under 3.5 | 1.27 | 1.32 | ||||
Over 4 | 4.95 | |||||
Under 4 | 1.09 | |||||
Over 4.5 | 5.55 | 5.50 | ||||
Under 4.5 | 1.07 | 1.11 | ||||
Over 5.5 | 11.00 | 9.25 | ||||
Under 5.5 | 1.03 | 1.03 | ||||
Over 6.5 | 29.00 | |||||
Under 6.5 | 1.01 |
Over 0.5 | 1.03 | 1.03 | ||||
Under 0.5 | 12.90 | 16.00 | ||||
Over 1 | 1.03 | |||||
Under 1 | 9.40 | |||||
Over 1.5 | 1.15 | 1.20 | ||||
Under 1.5 | 4.05 | 4.00 | ||||
Over 2 | 1.24 | |||||
Under 2 | 3.24 | |||||
Over 2.5 | 1.62 | 1.65 | ||||
Under 2.5 | 2.18 | 2.10 | ||||
Over 3 | 1.94 | |||||
Under 3 | 1.67 | |||||
Over 3.5 | 2.42 | 2.60 | ||||
Under 3.5 | 1.42 | 1.42 | ||||
Over 4 | 3.62 | |||||
Under 4 | 1.19 | |||||
Over 4.5 | 4.20 | 4.60 | ||||
Under 4.5 | 1.14 | 1.16 | ||||
Over 5 | 7.00 | |||||
Under 5 | 1.02 | |||||
Over 5.5 | 7.50 | 7.75 | ||||
Under 5.5 | 1.01 | 1.05 | ||||
Over 6.5 | 21.00 | |||||
Under 6.5 | 1.01 | |||||
Over 7.5 | 41.00 | |||||
Under 7.5 | 1.00 |
Over 0.5 | 1.01 | 1.04 | ||||
Under 0.5 | 9.70 | 12.00 | ||||
Over 1 | 1.01 | |||||
Under 1 | 7.70 | |||||
Over 1.5 | 1.23 | 1.25 | ||||
Under 1.5 | 3.28 | 3.60 | ||||
Over 2 | 1.37 | |||||
Under 2 | 2.60 | |||||
Over 2.5 | 1.85 | 1.80 | ||||
Under 2.5 | 1.86 | 1.90 | ||||
Over 3 | 2.38 | |||||
Under 3 | 1.44 | |||||
Over 3.5 | 2.97 | 2.95 | ||||
Under 3.5 | 1.28 | 1.35 | ||||
Over 4 | 4.80 | |||||
Under 4 | 1.10 | |||||
Over 4.5 | 5.45 | 5.25 | ||||
Under 4.5 | 1.07 | 1.12 | ||||
Over 5.5 | 10.00 | 8.75 | ||||
Under 5.5 | 1.04 | 1.03 | ||||
Over 6.5 | 26.00 | |||||
Under 6.5 | 1.01 | |||||
Over 7.5 | 50.00 | |||||
Under 7.5 | 1.00 |
Over 0.5 | 1.00 | 1.05 | ||||
Under 0.5 | 8.30 | 11.50 | ||||
Over 1 | 1.02 | |||||
Under 1 | 7.30 | |||||
Over 1.5 | 1.25 | 1.28 | ||||
Under 1.5 | 3.14 | 3.30 | ||||
Over 2 | 1.41 | |||||
Under 2 | 2.46 | |||||
Over 2.5 | 1.90 | 1.90 | ||||
Under 2.5 | 1.81 | 1.82 | ||||
Over 3 | 2.49 | |||||
Under 3 | 1.40 | |||||
Over 3.5 | 3.08 | 3.20 | ||||
Under 3.5 | 1.26 | 1.30 | ||||
Over 4 | 5.15 | |||||
Under 4 | 1.08 | |||||
Over 4.5 | 5.75 | 5.75 | ||||
Under 4.5 | 1.06 | 1.10 | ||||
Over 5.5 | 11.00 | 9.50 | ||||
Under 5.5 | 1.03 | 1.03 | ||||
Over 6.5 | 29.00 | |||||
Under 6.5 | 1.01 |
Over 0.5 | 1.00 | 1.05 | ||||
Under 0.5 | 8.30 | 11.00 | ||||
Over 1 | 1.02 | |||||
Under 1 | 7.20 | |||||
Over 1.5 | 1.26 | 1.28 | ||||
Under 1.5 | 3.08 | 3.30 | ||||
Over 2 | 1.42 | |||||
Under 2 | 2.43 | |||||
Over 2.5 | 1.91 | 1.90 | ||||
Under 2.5 | 1.80 | 1.80 | ||||
Over 3 | 2.53 | |||||
Under 3 | 1.39 | |||||
Over 3.5 | 3.14 | 3.20 | ||||
Under 3.5 | 1.25 | 1.30 | ||||
Over 4 | 5.20 | |||||
Under 4 | 1.08 | |||||
Over 4.5 | 5.80 | 5.75 | ||||
Under 4.5 | 1.06 | 1.10 | ||||
Over 5.5 | 15.00 | 9.50 | ||||
Under 5.5 | 1.03 | 1.03 | ||||
Over 6.5 | 29.00 | |||||
Under 6.5 | 1.01 |
Over 0.5 | 1.04 | 1.03 | ||||
Under 0.5 | 11.40 | 15.00 | ||||
Over 1 | 1.04 | |||||
Under 1 | 8.60 | |||||
Over 1.5 | 1.18 | 1.22 | ||||
Under 1.5 | 3.72 | 3.90 | ||||
Over 2 | 1.28 | |||||
Under 2 | 2.97 | |||||
Over 2.5 | 1.70 | 1.68 | ||||
Under 2.5 | 2.04 | 2.05 | ||||
Over 3 | 2.09 | |||||
Under 3 | 1.57 | |||||
Over 3.5 | 2.61 | 2.65 | ||||
Under 3.5 | 1.36 | 1.42 | ||||
Over 4 | 4.05 | |||||
Under 4 | 1.15 | |||||
Over 4.5 | 4.65 | 4.70 | ||||
Under 4.5 | 1.11 | 1.15 | ||||
Over 5 | 7.80 | |||||
Under 5 | 1.01 | |||||
Over 5.5 | 8.30 | 8.00 | ||||
Under 5.5 | 1.00 | 1.05 | ||||
Over 6.5 | 21.00 | |||||
Under 6.5 | 1.01 | |||||
Over 7.5 | 50.00 | |||||
Under 7.5 | 1.00 |
Over 0.5 | 1.00 | 1.05 | ||||
Under 0.5 | 8.10 | 11.00 | ||||
Over 1 | 1.02 | |||||
Under 1 | 7.10 | |||||
Over 1.5 | 1.26 | 1.28 | ||||
Under 1.5 | 3.08 | 3.30 | ||||
Over 2 | 1.43 | |||||
Under 2 | 2.40 | |||||
Over 2.5 | 1.94 | 1.90 | ||||
Under 2.5 | 1.78 | 1.80 | ||||
Over 3 | 2.59 | |||||
Under 3 | 1.37 | |||||
Over 3.5 | 3.14 | 3.20 | ||||
Under 3.5 | 1.25 | 1.30 | ||||
Over 4 | 5.30 | |||||
Under 4 | 1.08 | |||||
Over 4.5 | 5.95 | 5.75 | ||||
Under 4.5 | 1.05 | 1.10 | ||||
Over 5.5 | 11.00 | 9.50 | ||||
Under 5.5 | 1.03 | 1.03 | ||||
Over 6.5 | 29.00 | |||||
Under 6.5 | 1.01 |
Login to place bets