The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of American Football USA NCAA.
Sam Houston St. (-3) | 2.12 | |||||
X | 10.00 | |||||
Western Kentucky (3) | 1.91 |
UTEP (7) | 1.95 | |||||
X | 12.00 | |||||
Florida Intl. (-7) | 1.95 |
Marshall (-7) | 1.77 | |||||
X | 11.00 | |||||
Georgia State (7) | 2.18 |
Virginia Tech (-7) | 1.93 | |||||
X | 12.00 | |||||
Boston College (7) | 1.95 |
Duke (-3) | 1.98 | |||||
X | 9.50 | |||||
Florida State (3) | 1.98 |
BYU (-10) | 1.95 | |||||
X | 19.00 | |||||
Oklahoma State (10) | 1.91 |
Nevada (3) | 1.91 | |||||
X | 10.00 | |||||
Fresno State (-3) | 2.10 |
Army (-17) | 2.08 | |||||
X | 15.00 | |||||
East Carolina (17) | 1.77 |
Cincinnati (-3) | 1.91 | |||||
X | 9.50 | |||||
Arizona State (3) | 2.12 |
Coastal Carolina (3) | 2.35 | |||||
X | 9.50 | |||||
UL Lafayette (-3) | 1.72 |
Connecticut (-3) | 2.18 | |||||
X | 11.00 | |||||
Wake Forest (3) | 1.78 |
Louisville (7) | 1.69 | |||||
X | 13.00 | |||||
Miami Florida (-7) | 2.24 |
Northwestern (7) | 1.95 | |||||
X | 11.00 | |||||
Wisconsin (-7) | 1.95 |
Oklahoma (-3) | 2.15 | |||||
X | 9.50 | |||||
South Carolina (3) | 1.91 |
Eastern Michigan (-3) | 2.15 | |||||
X | 11.00 | |||||
Central Michigan (3) | 1.82 |
Bowling Green (-21) | 2.00 | |||||
X | 15.00 | |||||
Kent State (21) | 1.91 |
Buffalo (3) | 1.78 | |||||
X | 11.00 | |||||
Western Michigan (-3) | 2.18 |
California (-11) | 2.05 | |||||
X | 15.00 | |||||
North Carolina St. (11) | 1.78 |
Georgia Tech (10) | 2.12 | |||||
X | 17.00 | |||||
Notre Dame (-10) | 1.74 |
Miami Ohio (-3) | 1.91 | |||||
X | 9.50 | |||||
Ohio (3) | 2.15 |
Navy (-17) | 1.91 | |||||
X | 17.00 | |||||
NC Charlotte (17) | 1.91 |
Northern Illinois (-3) | 1.98 | |||||
X | 9.50 | |||||
Toledo (3) | 1.98 |
Old Dominion (10) | 1.89 | |||||
X | 19.00 | |||||
Texas State (-10) | 1.89 |
South Florida (-14) | 2.02 | |||||
X | 12.00 | |||||
UAB (14) | 1.91 |
Tennessee U (3) | 1.95 | |||||
X | 12.00 | |||||
Alabama (-3) | 1.95 |
Texas San Antonio (-3) | 1.91 | |||||
X | 9.50 | |||||
Florida Atlantic (3) | 2.12 |
Washington State (-21) | 2.21 | |||||
X | 13.00 | |||||
Hawaii (21) | 1.72 |
Georgia Southern (10) | 1.91 | |||||
X | 19.00 | |||||
James Madison (-10) | 1.95 |
San Jose State (-10) | 1.78 | |||||
X | 15.00 | |||||
Wyoming (10) | 2.05 |
Texas Tech (-7) | 2.05 | |||||
X | 12.00 | |||||
Baylor (7) | 1.91 |
Utah State (3) | 1.80 | |||||
X | 12.00 | |||||
New Mexico (-3) | 2.08 |
Mississippi St. (17) | 1.70 | |||||
X | 13.00 | |||||
Texas A&M (-17) | 2.21 |
Southern Mississippi (7) | 1.91 | |||||
X | 12.00 | |||||
Arkansas State (-7) | 2.05 |
Vanderbilt (-28) | 2.22 | |||||
X | 12.00 | |||||
Ball State (28) | 1.70 |
Iowa State (-14) | 2.02 | |||||
X | 13.00 | |||||
Central Florida (14) | 1.91 |
Memphis Tigers (-7) | 1.67 | |||||
X | 13.00 | |||||
North Texas (7) | 2.35 |
Michigan State (7) | 1.76 | |||||
X | 11.00 | |||||
Iowa (-7) | 2.22 |
West Virginia (3) | 1.95 | |||||
X | 12.00 | |||||
Kansas State (-3) | 1.95 |
Air Force (7) | 1.95 | |||||
X | 11.00 | |||||
Colorado State (-7) | 1.95 |
Oregon State (7) | 1.93 | |||||
X | 12.00 | |||||
UNLV (-7) | 1.93 |
Kansas State (-10) | 1.83 | |||||
X | 20.00 | |||||
Kansas (10) | 1.91 |
Michigan (-10) | 1.91 | |||||
X | 15.00 | |||||
Michigan State (10) | 1.83 |
Miami Florida (-18) | 1.83 | |||||
X | 20.00 | |||||
Florida State (18) | 1.91 |
Penn State (3) | 2.00 | |||||
X | 14.00 | |||||
Ohio State (-3) | 1.83 |
Georgia (-10) | 1.91 | |||||
X | 20.00 | |||||
Tennessee U (10) | 1.83 |
Ohio State (-20) | 1.83 | |||||
X | 20.00 | |||||
Michigan (20) | 1.83 |
Login to place bets