The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Basketball USA NCAA.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Arkansas (-6) | 2.20 | ||||||
![]() | X | 39.00 | ||||||
![]() | Mississippi (6) | 1.71 | ||||||
![]() | Arkansas (-5) | 2.00 | ||||||
![]() | X | 38.00 | ||||||
![]() | Mississippi (5) | 1.91 | ||||||
![]() | Arkansas (-4) | 1.91 | ||||||
![]() | X | 38.00 | ||||||
![]() | Mississippi (4) | 2.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Baylor (-24) | 2.11 | ||||||
![]() | X | 37.00 | ||||||
![]() | Kansas State (24) | 1.81 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Clemson (-3) | 2.16 | ||||||
![]() | X | 37.00 | ||||||
![]() | Louisville (3) | 1.78 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Colorado (-16) | 2.20 | ||||||
![]() | X | 38.00 | ||||||
![]() | Washington State (16) | 1.71 | ||||||
![]() | Colorado (-15) | 2.00 | ||||||
![]() | X | 37.00 | ||||||
![]() | Washington State (15) | 1.91 | ||||||
![]() | Colorado (-14) | 1.91 | ||||||
![]() | X | 37.00 | ||||||
![]() | Washington State (14) | 2.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Colorado State (2) | 2.10 | ||||||
![]() | X | 39.00 | ||||||
![]() | Boise State (-2) | 1.80 | ||||||
![]() | Colorado State (3) | 1.95 | ||||||
![]() | X | 39.00 | ||||||
![]() | Boise State (-3) | 1.95 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Maryland (2) | 2.20 | ||||||
![]() | X | 37.00 | ||||||
![]() | Wisconsin (-2) | 1.71 | ||||||
![]() | Maryland (3) | 2.00 | ||||||
![]() | X | 37.00 | ||||||
![]() | Wisconsin (-3) | 1.91 | ||||||
![]() | Maryland (4) | 1.92 | ||||||
![]() | X | 37.00 | ||||||
![]() | Wisconsin (-4) | 2.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Missouri State (2) | 2.25 | ||||||
![]() | X | 39.00 | ||||||
![]() | Drake (-2) | 1.67 | ||||||
![]() | Missouri State (3) | 2.10 | ||||||
![]() | X | 39.00 | ||||||
![]() | Drake (-3) | 1.77 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | UNLV (8) | 2.00 | ||||||
![]() | X | 38.00 | ||||||
![]() | Utah State (-8) | 1.90 | ||||||
![]() | UNLV (9) | 1.90 | ||||||
![]() | X | 38.00 | ||||||
![]() | Utah State (-9) | 2.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | USC (-13) | 2.11 | ||||||
![]() | X | 38.00 | ||||||
![]() | Oregon State (13) | 1.81 |

