The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Basketball USA NCAA.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Northern Illinois (10.5) | 1.80 | ||||||
![]() | Ohio (-10.5) | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Villa Nova (-11) | 2.30 | ||||||
![]() | Seton Hall (11) | 1.63 | ||||||
![]() | Villa Nova (-10.5) | 2.21 | ||||||
![]() | Seton Hall (10.5) | 1.68 | ||||||
![]() | Villa Nova (-10) | 2.13 | ||||||
![]() | Seton Hall (10) | 1.74 | ||||||
![]() | Villa Nova (-9.5) | 2.04 | ||||||
![]() | Seton Hall (9.5) | 1.81 | ||||||
![]() | Villa Nova (-9) | 1.95 | ||||||
![]() | Seton Hall (9) | 1.90 | ||||||
![]() | Villa Nova (-8.5) | 1.86 | ||||||
![]() | Seton Hall (8.5) | 1.99 | ||||||
![]() | Villa Nova (-8) | 1.79 | ||||||
![]() | Seton Hall (8) | 2.07 | ||||||
![]() | Villa Nova (-7.5) | 1.72 | ||||||
![]() | Seton Hall (7.5) | 2.15 | ||||||
![]() | Villa Nova (-7) | 1.67 | ||||||
![]() | Seton Hall (7) | 2.24 |

