Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Germany Bundesliga


Tendency: W L W L W L
Form table
04/05/2024 Bundesliga Crailsheim 82 - 109 Bamberg
30/04/2024 Bundesliga Bamberg 79 - 89 Bonn
27/04/2024 Bundesliga Bamberg 85 - 76 Gottingen
21/04/2024 Bundesliga Berlin 98 - 92 Bamberg
14/04/2024 Bundesliga Bamberg 86 - 80 Hamburg
06/04/2024 Bundesliga Ulm 106 - 90 Bamberg

Tendency: W L W L L W
Form table
01/05/2024 Bundesliga Gottingen 87 - 83 Oldenburg
27/04/2024 Bundesliga Bamberg 85 - 76 Gottingen
21/04/2024 Bundesliga Gottingen 100 - 99 Chemnitz
14/04/2024 Bundesliga Bonn 95 - 85 Gottingen
07/04/2024 Bundesliga Gottingen 67 - 75 Wurzburg
01/04/2024 Bundesliga Gottingen 75 - 73 Braunschweig
History
27/04/2024 Bundesliga Bamberg 85 - 76 Gottingen
02/12/2023 Bundesliga Gottingen 92 - 85 Bamberg
05/02/2023 Bundesliga Bamberg 95 - 92 Gottingen
17/12/2022 Bundesliga Gottingen 95 - 79 Bamberg
13/04/2022 Bundesliga Bamberg 88 - 87 Gottingen
13/04/2022 Bundesliga Bamberg 88 - 87 Gottingen
26/09/2021 Bundesliga Gottingen 76 - 82 Bamberg
07/05/2021 Bundesliga Bamberg 84 - 106 Gottingen
07/05/2021 Bundesliga Bamberg 84 - 106 Gottingen
29/01/2021 Bundesliga Gottingen 87 - 80 Bamberg
03/11/2019 Bundesliga Bamberg 89 - 82 Gottingen
03/02/2019 Bundesliga Bamberg 100 - 77 Gottingen
26/12/2018 Bundesliga Gottingen 77 - 78 Bamberg
22/12/2018 BBL Pokal Gottingen 64 - 83 Bamberg
25/03/2018 Bundesliga Gottingen 105 - 98 Bamberg
06/11/2017 Bundesliga Bamberg 100 - 61 Gottingen
02/04/2017 Bundesliga Gottingen 70 - 71 Bamberg
12/10/2016 Bundesliga Bamberg 93 - 82 Gottingen
17/01/2016 Bundesliga Bamberg 113 - 92 Gottingen
18/10/2015 Bundesliga Gottingen 63 - 87 Bamberg
18/01/2015 Bundesliga Bamberg 94 - 75 Gottingen
22/12/2014 Bundesliga Gottingen 86 - 93 Bamberg
18/02/2012 Bundesliga Gottingen 68 - 101 Bamberg
04/10/2011 Bundesliga Bamberg 107 - 63 Gottingen
05/03/2011 Bundesliga Gottingen 82 - 69 Bamberg
07/11/2010 Bundesliga Bamberg 76 - 59 Gottingen
Bamberg19(73.08%)
Gottingen7(26.92%)

 

# W L F A Df Tendency
1 Ulm 6 5 1 541 444 97 W L W W W W
2 Bayern Munich 6 5 1 535 460 75 W W L W W W
3 Oldenburg 6 5 1 539 478 61 W L W W W W
4 Berlin 6 5 1 526 488 38 W L W W W W
5 Wurzburg 6 4 2 535 503 32 W W L L W W
6 Bonn 6 4 2 531 508 23 W W L W L W
7 Chemnitz 6 3 3 553 514 39 W L L L W W
8 Bamberg 6 3 3 541 531 10 W L W L W L
9 Gottingen 6 3 3 490 510 -20 W L W L L W
10 Braunschweig 6 3 3 469 490 -21 W W L W L L
11 Rostock 6 3 3 512 545 -33 W L L W L W
12 Vechta 6 2 4 518 519 -1 W L W L L L
13 Hamburg 6 2 4 510 534 -24 L W L W L L
14 Ludwigsburg 6 2 4 509 535 -26 L W L W L L
15 Heidelberg 6 2 4 483 527 -44 L L L W L W
16 Crailsheim 6 2 4 524 569 -45 L L L W L W
17 Mitteldeutscher 6 1 5 516 592 -76 L W L L L L
18 Tubingen 6 0 6 438 545 -107 L L L L L L