Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

South Korea K-League 1


Tendency: L L D W W W
Form table
19/05/2024 K-League 1 Gangwon 1 - 0 Ulsan
15/05/2024 K-League 1 Gwangju 2 - 1 Ulsan
12/05/2024 K-League 1 Ulsan 2 - 2 Sangju
04/05/2024 K-League 1 Seoul 0 - 1 Ulsan
01/05/2024 K-League 1 Daegu 1 - 2 Ulsan
28/04/2024 K-League 1 Ulsan 3 - 1 Jeju

Tendency: W D D D W D
Form table
18/05/2024 K-League 1 Sangju 1 - 0 Jeju
12/05/2024 K-League 1 Ulsan 2 - 2 Sangju
05/05/2024 K-League 1 Sangju 2 - 2 Incheon
30/04/2024 K-League 1 Daejeon 0 - 0 Sangju
27/04/2024 K-League 1 Sangju 1 - 0 Gangwon
20/04/2024 K-League 1 Pohang 0 - 0 Sangju
History
12/05/2024 K-League 1 Ulsan 2 - 2 Sangju
09/03/2024 K-League 1 Sangju 2 - 3 Ulsan
21/08/2022 K-League 1 Sangju 1 - 2 Ulsan
21/05/2022 K-League 1 Sangju 0 - 2 Ulsan
21/05/2022 K-League 1 Sangju 0 - 2 Ulsan
20/02/2022 K-League 1 Ulsan 0 - 0 Sangju
02/10/2020 K-League 1 Ulsan 4 - 1 Sangju
25/07/2020 K-League 1 Sangju 1 - 5 Ulsan
09/05/2020 K-League 1 Ulsan 4 - 0 Sangju
24/08/2019 K-League 1 Ulsan 5 - 1 Sangju
24/07/2019 K-League 1 Ulsan 2 - 2 Sangju
06/04/2019 K-League 1 Sangju 0 - 1 Ulsan
09/09/2017 K-League 1 Ulsan 4 - 2 Sangju
09/08/2017 Cup Ulsan 3 - 1 Sangju
28/06/2017 K-League 1 Sangju 0 - 0 Ulsan
19/03/2017 K-League 1 Ulsan 0 - 1 Sangju
30/10/2016 K-League 1 Sangju 1 - 2 Ulsan
17/08/2016 K-League 1 Ulsan 2 - 3 Sangju
11/06/2016 K-League 1 Ulsan 1 - 0 Sangju
13/03/2016 K-League 1 Sangju 2 - 0 Ulsan
23/08/2014 K-League 1 Ulsan 3 - 0 Sangju
27/04/2014 K-League 1 Sangju 1 - 1 Ulsan
22/08/2012 K-League 1 Sangju 3 - 4 Ulsan
31/03/2012 K-League 1 Ulsan 2 - 2 Sangju
17/09/2011 K-League 1 Ulsan 3 - 1 Sangju
15/06/2011 Cup Ulsan 2 - 1 Sangju
11/06/2011 K-League 1 Sangju 1 - 2 Ulsan
06/04/2011 K-League Cup Ulsan 2 - 1 Sangju
Ulsan19(67.86%)
Draw6(21.43%)
Sangju3(10.71%)

 

# W D L F A Df Tendency
1 Suwon City 6 4 0 2 10 9 1 W W W L L W
2 Gangwon 6 3 1 2 12 10 2 W D W L L W
3 Ulsan 6 3 1 2 9 7 2 L L D W W W
4 Gwangju 6 3 0 3 10 11 -1 L W L W W L
5 Sangju 6 2 4 0 6 4 2 W D D D W D
6 Pohang 6 2 3 1 6 4 2 L D W W D D
7 Daegu 6 2 2 2 8 8 0 W W L L D D
8 Incheon 6 2 2 2 8 8 0 W L D W D L
9 Seoul 6 2 0 4 8 10 -2 L W L W L L
10 Daejeon 6 1 3 2 7 7 0 L D L D W D
11 Jeonbuk 6 1 1 4 9 12 -3 W L L L L D
12 Jeju 6 1 1 4 5 10 -5 L D W L L L
13 Busan 2 1 0 1 3 3 0 L W
14 Gimpo 2 0 1 1 1 2 -1 L D